Game Status: Final/
Score: 5 - 3
Summary: The Cubans beat the Elite Giants, 5 - 3.
DecisionsBatters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Minoso 3B | 5 | 1 | 0 | 0 | 0 | 0 | .371 | .895 |
Diaz, F. 2B | 5 | 1 | 4 | 0 | 0 | 0 | .226 | .598 |
Cabrera, L. 1B | 5 | 1 | 1 | 1 | 0 | 0 | .275 | .769 |
Garcia, S. SS | 3 | 1 | 1 | 0 | 1 | 0 | .316 | .752 |
Duany, C. RF | 4 | 0 | 1 | 1 | 0 | 0 | .241 | .715 |
Pages, P. CF | 3 | 0 | 0 | 0 | 1 | 0 | .246 | .703 |
Clark, C. LF | 4 | 0 | 2 | 2 | 0 | 0 | .203 | .537 |
Louden, L. C | 3 | 1 | 1 | 0 | 1 | 0 | .278 | .739 |
Morris, B. P | 3 | 0 | 0 | 0 | 0 | 0 | .071 | .204 |
Totals | 35 | 5 | 10 | 4 | 3 | 0 |
Batting
TB Cabrera, L.; Clark, C. 2; Diaz, F. 4; Duany, C.; Garcia, S.; Louden, L.
RBI Cabrera, L. (10); Clark, C. 2 (8); Duany, C. (7).
SAC Morris, B.
Baserunning
SB Minoso.
Fielding
E Cabrera, L. (3); Diaz, F. (4); Minoso (2).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Morris, B. (W, 0-4) | 9.0 | 6 | 3 | 1 | 4 | 2 | 0 | 4.39 |
Totals | 9.0 | 6 | 3 | 1 | 4 | 2 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Guilbe, F. RF | 4 | 0 | 1 | 0 | 1 | 0 | .277 | .678 |
Butts, T. SS | 5 | 2 | 2 | 0 | 0 | 0 | .383 | .910 |
Kimbro, H. CF | 4 | 1 | 1 | 1 | 0 | 0 | .377 | 1.087 |
Davis, B. LF | 3 | 0 | 1 | 0 | 1 | 0 | .316 | .859 |
Lockett, L. 3B | 4 | 0 | 0 | 1 | 0 | 0 | .349 | .886 |
Washington, J. 1B | 3 | 0 | 0 | 0 | 1 | 0 | .422 | .968 |
Gilliam 2B | 4 | 0 | 1 | 0 | 0 | 0 | .270 | .682 |
Villodas, L. C | 4 | 0 | 0 | 0 | 0 | 0 | .196 | .468 |
Byrd, B. P | 3 | 0 | 0 | 0 | 1 | 0 | .320 | .690 |
Romby, B. PR | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .457 |
Byrd, B. P | 3 | 0 | 0 | 0 | 1 | 0 | .320 | .690 |
Totals | 34 | 3 | 6 | 2 | 4 | 0 |
Batting
2B Gilliam (3); Guilbe, F. (3); Kimbro, H. (12).
3B Butts, T. (4); Davis, B. (7).
TB Butts, T. 4; Davis, B. 3; Gilliam 2; Guilbe, F. 2; Kimbro, H. 2.
RBI Kimbro, H. (30); Lockett, L. (30).
Baserunning
SB Gilliam; Kimbro, H.; Lockett, L.
Fielding
E Byrd, B. (1); Gilliam (3); Washington, J. (6).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Byrd, B. (L, 6-1) | 9.0 | 10 | 5 | 3 | 3 | 1 | 0 | 1.97 |
Totals | 9.0 | 10 | 5 | 3 | 3 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubans | 5 | 10 | 3 | 0 | |||||||||
Elite Giants | 3 | 6 | 3 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.