Game Information

Philadelphia Stars @ Newark Eagles on Wednesday, July 2nd, 1947

View on MLB Gameday

Game Status: Final/

Score: 10 - 9

Summary: The Stars beat the Eagles, 10 - 9.

Decisions

Table of Contents

Box Score

Philadelphia Stars

Batters

Batters - PHS ABRHRBIBBKAVGOPS
Watkins, M. 3B 5 1 1 1 0 0 .259 .644
Duckett, M. 2B 2 2 0 0 2 0 .213 .539
Austin, F. SS 4 0 1 0 1 0 .293 .789
Benson, G. CF 4 2 2 0 1 0 .320 .833
Brathwaite, A. RF 4 2 2 2 1 0 .318 .814
Cash, B. LF 4 1 2 3 0 0 .292 .795
Dennis, D. 1B 3 1 1 1 1 0 .181 .470
Glenn, S. C 3 0 0 0 1 0 .333 .783
Partlow, R. P 1 0 0 0 0 0 .261 .553
Miller, H. P 2 1 1 1 1 0 .133 .294
Partlow, R. P 1 0 0 0 0 0 .261 .553
Totals 32 10 10 8 8 0

Batting
2B Austin, F. (6); Benson, G. (7).
3B Benson, G. (1); Cash, B. (2).
TB Austin, F. 2; Benson, G. 5; Brathwaite, A. 2; Cash, B. 4; Dennis, D.; Miller, H.; Watkins, M.
RBI Brathwaite, A. 2 (13); Cash, B. 3 (11); Dennis, D. (9); Miller, H. (3); Watkins, M. (12).
SAC Duckett, M.

Fielding
E Brathwaite, A. (0); Glenn, S. (0).
PB Glenn, S. 2 (2).

Pitchers

Pitchers - PHS IPHRERBBKHRERA
Miller, H. 7.0 3 6 5 10 9 1 3.63
Partlow, R. (W, 3-3) 2.0 5 3 2 0 3 0 2.96
Totals 9.0 8 9 7 10 12 1

Newark Eagles

Batters

Batters - NE ABRHRBIBBKAVGOPS
Wilkes, J. CF 3 1 0 1 2 0 .206 .592
Patterson, P. RF-3B 4 0 0 0 1 0 .364 1.007
Doby 2B 5 0 1 1 0 0 .365 1.215
Irvin RF-SS 2 3 1 0 3 0 .292 .922
Pearson, L. 1B 4 2 2 0 1 0 .267 .804
Davis, J. LF 5 1 1 3 0 0 .263 .817
Parks, C. C 2 1 0 0 3 0 .205 .531
Williams, L. SS 3 0 0 0 0 0 .226 .623
Wilson 3B 2 1 2 1 0 0 .286 .628
Manning, M. PH 0 0 0 0 0 0 .133 .266
Cox, J. P 0 0 0 0 0 0 .000 .000
Thomas, N. P 1 0 0 0 0 0 .444 1.000
Peace, W. PR 0 0 0 0 0 0 .000 .250
Mackey, B. PH 1 0 1 0 0 0 .189 .491
Lewis, R. P 1 0 0 0 0 0 .158 .431
Beale, G. P 2 0 0 0 0 0 .000 .250
Thomas, N. P 1 0 0 0 0 0 .444 1.000
Cox, J. P 0 0 0 0 0 0 .000 .000
Lewis, R. P 1 0 0 0 0 0 .158 .431
Totals 35 9 8 6 10 0

Batting
2B Pearson, L. 2 (4).
HR Davis, J. (4).
TB Davis, J. 4; Doby; Irvin; Mackey, B.; Pearson, L. 4; Wilson 2.
RBI Davis, J. 3 (11); Doby (39); Wilkes, J. (5); Wilson (3).

Baserunning
SB Irvin.

Fielding
E Cox, J. (0); Doby (11); Pearson, L. (2).

Pitchers

Pitchers - NE IPHRERBBKHRERA
Thomas, N. 2.0 3 3 2 3 0 0 0.87
Beale, G. 3.1 2 0 0 1 0 0 2.70
Cox, J. 1.2 4 6 5 4 1 0 3.38
Lewis, R. (L, 4-2) 1.1 1 1 1 0 0 0 4.17
Totals 8.1 10 10 8 8 1 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Stars 10 10 2 0
Eagles 9 8 3 0

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.