Game Status: Final/
Score: 3 - 9
Summary: The Red Sox beat the American Giants, 9 - 3.
DecisionsBatters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Warren, J. SS | 5 | 0 | 0 | 0 | 0 | 0 | .400 | .933 |
Armour, B. CF | 4 | 1 | 2 | 0 | 0 | 0 | .262 | .627 |
Longest, B. 2B | 3 | 0 | 1 | 1 | 0 | 0 | .290 | .680 |
McCurine, J. RF | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .631 |
Hill, S. LF | 4 | 0 | 1 | 0 | 0 | 0 | .271 | .677 |
Bostock, L. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .160 | .476 |
Miles, J. 3B | 4 | 1 | 2 | 1 | 0 | 0 | .143 | .425 |
Bissant, J. PH | 1 | 0 | 1 | 0 | 0 | 0 | .412 | .915 |
Tolbert, J. C | 3 | 0 | 1 | 0 | 0 | 0 | .200 | .629 |
Johnson, L. P | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Stewart, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 1.007 |
Bumpus, E. PH | 1 | 0 | 0 | 0 | 0 | 0 | .179 | .586 |
Johnson, L. P | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Stewart, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 1.007 |
Totals | 36 | 3 | 10 | 2 | 0 | 0 |
Batting
2B Bostock, L. (1).
HR Miles, J. (1).
TB Armour, B. 2; Bissant, J.; Bostock, L. 2; Hill, S.; Johnson, L.; Longest, B.; Miles, J. 5; Tolbert, J.
RBI Longest, B. (11); Miles, J. (2).
Fielding
E Longest, B. (5).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson, L. (L, 0-1) | 7.0 | 12 | 6 | 6 | 4 | 4 | 0 | 12.00 |
Stewart, R. | 2.0 | 1 | 3 | 3 | 0 | 0 | 1 | 7.14 |
Totals | 9.0 | 13 | 9 | 9 | 4 | 4 | 1 |
Batters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Scott, J. RF | 4 | 1 | 1 | 0 | 1 | 0 | .423 | 1.045 |
Carter, M. 3B | 4 | 2 | 1 | 3 | 1 | 0 | .314 | .871 |
Handy, G. 2B | 5 | 2 | 3 | 0 | 0 | 0 | .244 | .594 |
Boyd 1B | 5 | 2 | 2 | 2 | 0 | 0 | .309 | .731 |
Formental, P. LF | 5 | 0 | 2 | 2 | 0 | 0 | .273 | .890 |
Hyde, C. C | 5 | 0 | 2 | 2 | 0 | 0 | .308 | .693 |
Longley, R. CF | 3 | 0 | 1 | 0 | 1 | 0 | .250 | .669 |
Wells Jr., W. SS | 4 | 1 | 1 | 0 | 0 | 0 | .184 | .462 |
Evans, F. P | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 |
Totals | 38 | 9 | 13 | 9 | 4 | 0 |
Batting
2B Formental, P. (1); Wells Jr., W. (2).
HR Carter, M. (0).
TB Boyd 2; Carter, M. 4; Formental, P. 3; Handy, G. 3; Hyde, C. 2; Longley, R.; Scott, J.; Wells Jr., W. 2.
RBI Boyd 2 (4); Carter, M. 3 (4); Formental, P. 2 (10); Hyde, C. 2 (0).
Baserunning
SB Boyd.
Fielding
E Carter, M. (6); Handy, G. (4).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Evans, F. (W, 0-1) | 9.0 | 10 | 3 | 2 | 0 | 7 | 1 | 4.50 |
Totals | 9.0 | 10 | 3 | 2 | 0 | 7 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Giants | 3 | 10 | 1 | 0 | |||||||||
Red Sox | 9 | 13 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.