Game Status: Final/
Score: 8 - 7
Summary: The Clowns beat the Monarchs, 8 - 7.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Drake, R. CF | 5 | 2 | 2 | 0 | 0 | 0 | .200 | .583 |
Walker, H. 3B | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .259 |
Allen, N. 3B | 3 | 0 | 1 | 0 | 0 | 0 | .292 | .612 |
Neil, R. 2B | 4 | 0 | 1 | 0 | 1 | 0 | .229 | .621 |
Abernathy, R. LF | 4 | 1 | 2 | 1 | 1 | 0 | .237 | .589 |
Tatum, G. 1B | 4 | 1 | 2 | 1 | 1 | 0 | .304 | .727 |
Hairston C | 4 | 2 | 2 | 2 | 1 | 0 | .300 | .720 |
Merchant, H. RF | 5 | 2 | 3 | 2 | 0 | 0 | .175 | .464 |
Henderson SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brown, T. SS | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .666 |
Williams, J. P | 5 | 0 | 1 | 1 | 0 | 0 | .143 | .393 |
Totals | 38 | 8 | 14 | 8 | 5 | 0 |
Batting
2B Hairston (4).
3B Hairston (0).
TB Abernathy, R. 2; Allen, N.; Drake, R. 2; Hairston 5; Merchant, H. 3; Neil, R.; Tatum, G. 2; Williams, J.
RBI Abernathy, R. (3); Brown, T. (0); Hairston 2 (9); Merchant, H. 2 (1); Tatum, G. (7); Williams, J. (1).
SAC Allen, N.; Brown, T.
Fielding
E Brown, T. 2 (2); Merchant, H. (0); Tatum, G. (4).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Williams, J. (W, 0-2) | 10.0 | 8 | 7 | 4 | 3 | 1 | 0 | 6.00 |
Totals | 10.0 | 8 | 7 | 4 | 3 | 1 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 5 | 0 | 0 | 1 | 0 | 0 | .356 | .850 |
O'Neil, B 1B | 3 | 2 | 1 | 0 | 2 | 0 | .245 | .750 |
Thompson SS | 5 | 3 | 2 | 2 | 0 | 0 | .339 | .967 |
Brown CF | 5 | 0 | 0 | 2 | 0 | 0 | .377 | 1.024 |
Greene, J. C | 5 | 0 | 0 | 1 | 0 | 0 | .413 | 1.273 |
Scott, J. LF | 5 | 0 | 0 | 0 | 0 | 0 | .242 | .635 |
Renfroe, C. 2B | 5 | 1 | 2 | 0 | 0 | 0 | .308 | .819 |
Cooper, T. RF | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .817 |
Smith, F. P | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .620 |
LaMarque, J. P | 2 | 0 | 1 | 0 | 0 | 0 | .300 | .864 |
Wylie, S. P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .539 |
Strong, T. PH | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .729 |
Berry, C. P | 1 | 0 | 1 | 0 | 0 | 0 | .083 | .166 |
LaMarque, J. P | 2 | 0 | 1 | 0 | 0 | 0 | .300 | .864 |
Wylie, S. P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .539 |
Smith, F. P | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .620 |
Totals | 40 | 7 | 8 | 6 | 3 | 0 |
Batting
2B Renfroe, C. (7); Thompson (4).
3B Thompson (3).
TB Berry, C.; Cooper, T.; LaMarque, J.; O'Neil, B; Renfroe, C. 3; Thompson 5.
RBI Brown 2 (40); Greene, J. (18); Souell, H. (23); Thompson 2 (23).
Baserunning
SB Thompson.
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
LaMarque, J. | 5.1 | 7 | 5 | 5 | 2 | 3 | 0 | 3.93 |
Berry, C. | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 5.77 |
Wylie, S. | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 4.88 |
Smith, F. (L, 3-1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.85 |
Totals | 9.1 | 14 | 8 | 8 | 5 | 4 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.