Game Status: Final/
Score: 10 - 11
Summary: The Monarchs beat the Black Barons, 11 - 10.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Robinson, N. CF | 6 | 3 | 4 | 0 | 0 | 0 | .231 | .618 |
Wilson SS | 2 | 2 | 2 | 1 | 2 | 0 | .400 | .947 |
Britton, J. 3B | 4 | 1 | 1 | 1 | 0 | 0 | .278 | .575 |
Davis, P. 2B | 5 | 2 | 2 | 4 | 0 | 0 | .333 | .755 |
Steele, E. RF | 2 | 2 | 2 | 2 | 3 | 0 | .357 | .938 |
Perry, A. P | 3 | 0 | 2 | 1 | 0 | 0 | .286 | .715 |
Chism, E. LF | 2 | 0 | 0 | 0 | 0 | 0 | .310 | .781 |
Newberry, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Moody, L. 1B | 4 | 0 | 1 | 0 | 1 | 0 | .200 | .493 |
Bassett, P. C | 5 | 0 | 0 | 0 | 0 | 0 | .208 | .458 |
Anderson, O. P-LF | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Perry, A. P | 3 | 0 | 2 | 1 | 0 | 0 | .286 | .715 |
Totals | 38 | 10 | 14 | 9 | 6 | 0 |
Batting
2B Robinson, N. (2).
HR Davis, P. (0).
TB Britton, J.; Davis, P. 5; Moody, L.; Perry, A. 2; Robinson, N. 5; Steele, E. 2; Wilson 2.
RBI Britton, J. (3); Davis, P. 4 (5); Perry, A. (0); Steele, E. 2 (5); Wilson (3).
SAC Britton, J.; Wilson.
Baserunning
SB Moody, L.
Fielding
E Steele, E. (1).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Anderson, O. | 2.2 | 7 | 6 | 6 | 1 | 2 | 0 | 10.80 |
Perry, A. (L, 0-0) | 5.1 | 6 | 5 | 5 | 3 | 0 | 1 | 4.63 |
Newberry, J. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 |
Totals | 8.0 | 14 | 11 | 11 | 4 | 2 | 1 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 4 | 2 | 3 | 0 | 1 | 0 | .331 | .779 |
O'Neil, B 1B | 4 | 2 | 1 | 1 | 1 | 0 | .254 | .769 |
Thompson 2B | 5 | 4 | 4 | 3 | 0 | 0 | .344 | 1.017 |
Brown SS | 5 | 1 | 3 | 4 | 0 | 0 | .361 | 1.011 |
Scott, J. LF | 4 | 0 | 0 | 0 | 0 | 0 | .247 | .654 |
Cooper, T. CF | 3 | 1 | 1 | 1 | 1 | 0 | .310 | .762 |
Smith, F. RF | 3 | 1 | 1 | 2 | 1 | 0 | .263 | .627 |
Taborn, E. C | 4 | 0 | 0 | 0 | 0 | 0 | .291 | .721 |
Smith, H. P | 2 | 0 | 1 | 0 | 0 | 0 | .303 | .748 |
Johnson P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .222 |
Smith, H. P | 2 | 0 | 1 | 0 | 0 | 0 | .303 | .748 |
Totals | 36 | 11 | 14 | 11 | 4 | 0 |
Batting
2B Brown 3 (15); O'Neil, B (8); Thompson 2 (6).
3B Thompson (4).
HR Smith, F. (0).
TB Brown 6; Cooper, T.; Moody, L.; O'Neil, B 2; Smith, F. 4; Smith, H.; Souell, H. 3; Thompson 8.
RBI Brown 4 (50); Cooper, T. (15); O'Neil, B (23); Smith, F. 2 (3); Thompson 3 (32).
Baserunning
SB Moody, L.
Fielding
E Souell, H. 2 (8).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson | 5.0 | 9 | 7 | 6 | 5 | 2 | 1 | 8.64 |
Smith, H. (W, 5-1) | 4.0 | 5 | 3 | 3 | 1 | 0 | 0 | 4.29 |
Totals | 9.0 | 14 | 10 | 9 | 6 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 10 | 14 | 1 | 0 | |||||||||
Monarchs | 11 | 14 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.