Game Status: Final/
Score: 5 - 4
Summary: The Red Sox beat the Grays, 5 - 4.
DecisionsBatters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bankhead, F. 3B | 4 | 2 | 1 | 0 | 0 | 0 | .269 | .794 |
Colas, J. CF | 4 | 2 | 3 | 2 | 1 | 0 | .234 | .627 |
Hyde, C. LF | 5 | 0 | 1 | 1 | 0 | 0 | .273 | .591 |
Boyd 1B | 4 | 0 | 1 | 0 | 0 | 0 | .313 | .768 |
Formental, P. RF | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .902 |
Robinson, N. RF | 2 | 1 | 0 | 0 | 1 | 0 | .167 | .450 |
Handy, G. 2B | 2 | 0 | 0 | 0 | 1 | 0 | .280 | .654 |
Wells Jr., W. SS | 4 | 0 | 1 | 1 | 0 | 0 | .196 | .490 |
Bankhead P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
Longley, R. C | 4 | 0 | 1 | 0 | 0 | 0 | .226 | .611 |
Totals | 34 | 5 | 8 | 4 | 3 | 0 |
Batting
2B Colas, J. 3 (2); Longley, R. (0).
TB Bankhead, F.; Boyd; Colas, J. 6; Hyde, C.; Longley, R. 2; Wells Jr., W.
RBI Colas, J. 2 (10); Hyde, C. (2); Wells Jr., W. (5).
SAC Handy, G.
Baserunning
SB Bankhead, F.; Colas, J.; Robinson, N.
Fielding
E Bankhead, F. (5); Longley, R. (1).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bankhead (W, 0-1) | 9.0 | 5 | 4 | 3 | 4 | 10 | 0 | 7.02 |
Totals | 9.0 | 5 | 4 | 3 | 4 | 10 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Marquez CF | 5 | 0 | 0 | 0 | 0 | 0 | .353 | .930 |
Bankhead, S. SS | 4 | 0 | 1 | 0 | 0 | 0 | .239 | .632 |
Easter LF | 3 | 1 | 0 | 0 | 1 | 0 | .241 | .752 |
Leonard, B. 1B | 4 | 1 | 1 | 1 | 0 | 0 | .216 | .725 |
Thurman RF | 4 | 1 | 1 | 1 | 0 | 0 | .292 | .792 |
Napier, E. C | 2 | 0 | 0 | 0 | 2 | 0 | .325 | .823 |
Bruce, C. 2B | 3 | 1 | 0 | 0 | 1 | 0 | .250 | .758 |
Isreal, C. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .219 | .546 |
Kaiser, C. P | 3 | 0 | 1 | 1 | 0 | 0 | .294 | .647 |
Warren, C. PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Walker, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Kaiser, C. P | 3 | 0 | 1 | 1 | 0 | 0 | .294 | .647 |
Totals | 33 | 4 | 5 | 3 | 4 | 1 |
Batting
2B Leonard, B. (2).
TB Bankhead, S.; Isreal, C.; Kaiser, C.; Leonard, B. 2; Thurman.
RBI Kaiser, C. (2); Leonard, B. (7); Thurman (14).
Baserunning
SB Bankhead, S.
Fielding
E Bankhead, S. (7); Thurman (2).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kaiser, C. | 7.0 | 7 | 4 | 3 | 1 | 2 | 0 | 3.82 |
Walker, R. (L, 1-0) | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 6.00 |
Totals | 9.0 | 8 | 5 | 4 | 3 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.