Game Status: Final/
Score: 0 - 6
Summary: The Monarchs beat the Black Barons, 6 - 0.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Robinson, N. CF | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .714 |
Wilson SS | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 1.142 |
Britton, J. 3B | 3 | 0 | 1 | 0 | 1 | 0 | .241 | .482 |
Davis, P. 2B | 4 | 0 | 2 | 0 | 0 | 0 | .273 | .622 |
Steele, E. RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .916 |
Chism, E. LF | 3 | 0 | 1 | 0 | 0 | 0 | .217 | .554 |
Moody, L. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .208 | .532 |
Bassett, P. C | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .550 |
Heard P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Anderson, O. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Heard P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 |
Batting
3B Chism, E. (0).
TB Britton, J.; Chism, E. 3; Davis, P. 2; Steele, E.
Fielding
E Davis, P. (1).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Heard (L, 1-0) | 6.1 | 8 | 4 | 2 | 1 | 3 | 1 | 0.00 |
Anderson, O. | 1.2 | 4 | 2 | 2 | 1 | 1 | 1 | -.-- |
Totals | 8.0 | 12 | 6 | 4 | 2 | 4 | 2 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .338 | .796 |
O'Neil, B 1B | 4 | 2 | 2 | 0 | 0 | 0 | .244 | .738 |
Thompson 2B | 4 | 2 | 2 | 2 | 0 | 0 | .327 | .955 |
Brown SS | 4 | 1 | 2 | 0 | 0 | 0 | .358 | .982 |
Strong, T. RF | 3 | 0 | 2 | 0 | 1 | 0 | .227 | .703 |
Taborn, E. C | 2 | 0 | 0 | 0 | 0 | 0 | .320 | .778 |
Greene, J. C | 2 | 0 | 0 | 0 | 0 | 0 | .354 | 1.087 |
Scott, J. LF | 4 | 1 | 2 | 1 | 0 | 0 | .231 | .627 |
Cooper, T. CF | 4 | 0 | 1 | 1 | 0 | 0 | .313 | .777 |
Smith, F. P | 3 | 0 | 1 | 0 | 1 | 0 | .250 | .583 |
Totals | 34 | 6 | 12 | 4 | 2 | 0 |
Batting
2B O'Neil, B 2 (5).
3B Brown (6).
HR Thompson 2 (6).
TB Brown 4; Cooper, T.; O'Neil, B 4; Scott, J. 2; Smith, F.; Strong, T. 2; Thompson 8.
RBI Cooper, T. (13); Scott, J. (17); Thompson 2 (29).
Fielding
E Souell, H. (7).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith, F. (W, 4-2) | 9.0 | 5 | 0 | 0 | 1 | 8 | 0 | 2.00 |
Totals | 9.0 | 5 | 0 | 0 | 1 | 8 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 0 | 5 | 1 | 0 | |||||||||
Monarchs | 6 | 12 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.