Game Status: Final/
Score: 0 - 1
Summary: The Grays beat the Eagles, 1 - 0.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 3 | 0 | 0 | 0 | 1 | 0 | .173 | .519 |
Wilson 3B | 2 | 0 | 0 | 0 | 1 | 0 | .325 | .738 |
Patterson, P. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .356 | .958 |
Irvin SS | 3 | 0 | 2 | 0 | 1 | 0 | .308 | .960 |
Pearson, L. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .283 | .861 |
Davis, J. LF | 2 | 0 | 1 | 0 | 1 | 0 | .278 | .895 |
Harvey, B. RF | 4 | 0 | 0 | 0 | 0 | 0 | .280 | .780 |
Mackey, B. C | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .494 |
Lewis, R. P | 3 | 0 | 0 | 0 | 0 | 0 | .130 | .361 |
Totals | 28 | 0 | 3 | 0 | 4 | 0 |
Batting
TB Davis, J.; Irvin 2.
SAC Wilson.
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lewis, R. (L, 5-3) | 8.0 | 3 | 1 | 1 | 2 | 7 | 0 | 3.75 |
Totals | 8.0 | 3 | 1 | 1 | 2 | 7 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Marquez CF | 3 | 0 | 1 | 0 | 0 | 0 | .354 | .927 |
Bankhead, S. SS | 2 | 0 | 0 | 0 | 1 | 0 | .248 | .649 |
Easter LF | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .775 |
Leonard, B. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .258 | .859 |
Thurman RF | 3 | 1 | 1 | 0 | 0 | 0 | .289 | .779 |
Napier, E. C | 3 | 0 | 1 | 1 | 0 | 0 | .324 | .829 |
Bruce, C. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .790 |
Isreal, C. 3B | 2 | 0 | 0 | 0 | 1 | 0 | .232 | .567 |
Wright, J. P | 3 | 0 | 0 | 0 | 0 | 0 | .176 | .352 |
Totals | 25 | 1 | 3 | 1 | 2 | 0 |
Batting
2B Marquez (8).
3B Thurman (0).
TB Marquez 2; Napier, E.; Thurman 3.
RBI Napier, E. (7).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wright, J. (W, 2-3) | 9.0 | 3 | 0 | 0 | 4 | 5 | 0 | 4.07 |
Totals | 9.0 | 3 | 0 | 0 | 4 | 5 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.