Game Status: Final/
Score: 8 - 9
Summary: The Black Yankees beat the Grays, 9 - 8.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Marquez CF | 5 | 1 | 2 | 0 | 0 | 0 | .338 | .887 |
Bankhead, S. SS | 5 | 0 | 0 | 0 | 0 | 0 | .242 | .633 |
Thurman RF-P | 5 | 2 | 3 | 2 | 0 | 0 | .298 | .789 |
Leonard, B. 1B | 5 | 2 | 4 | 2 | 0 | 0 | .227 | .806 |
Easter LF | 5 | 2 | 2 | 1 | 0 | 0 | .236 | .735 |
Bruce, C. 2B | 4 | 1 | 1 | 0 | 1 | 0 | .224 | .694 |
Ashby, E. C | 2 | 0 | 0 | 1 | 1 | 0 | .250 | .725 |
Fields, W. RF | 2 | 0 | 1 | 0 | 0 | 0 | .211 | .422 |
Isreal, C. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .213 | .525 |
Warren, C. P | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Napier, E. C | 3 | 0 | 1 | 1 | 0 | 0 | .305 | .789 |
Walker, R. P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Warren, C. P | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Totals | 42 | 8 | 14 | 8 | 2 | 0 |
Batting
2B Napier, E. (2); Thurman (4).
HR Easter (4); Leonard, B. (3); Thurman (4).
TB Bruce, C.; Easter 5; Fields, W.; Leonard, B. 7; Marquez 2; Napier, E. 2; Thurman 7.
RBI Ashby, E. (8); Easter (28); Leonard, B. 2 (10); Napier, E. (8); Thurman 2 (15); Warren, C. (0).
SAC Isreal, C.
Baserunning
SB Marquez 2.
Fielding
E Isreal, C. (4); Napier, E. (7); Warren, C. (1).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Warren, C. | 3.1 | 3 | 3 | 2 | 2 | 0 | 0 | 6.00 |
Walker, R. | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 5.82 |
Thurman (L, 0-1) | 3.0 | 4 | 4 | 2 | 3 | 1 | 0 | 6.75 |
Totals | 9.0 | 12 | 9 | 6 | 5 | 2 | 0 |
Batters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Smith, J. RF | 5 | 0 | 1 | 0 | 0 | 0 | .382 | .877 |
Spencer, J. 3B | 5 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Barker, M. CF | 4 | 1 | 1 | 0 | 1 | 0 | .380 | .926 |
Baker, R. LF | 1 | 0 | 0 | 0 | 0 | 0 | .135 | .302 |
Wilson, D. LF | 2 | 2 | 1 | 0 | 2 | 0 | .246 | .673 |
Parris, C. SS | 4 | 2 | 1 | 1 | 1 | 0 | .323 | .730 |
Crowe 1B | 5 | 3 | 3 | 2 | 0 | 0 | .239 | .805 |
Hardy, W. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .187 | .441 |
Hayes, J. C | 4 | 0 | 1 | 1 | 1 | 0 | .319 | .872 |
Stanley, N. P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .522 |
Newkirk, A. P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .494 |
Griffith, B. P | 4 | 0 | 2 | 2 | 0 | 0 | .400 | 1.005 |
Stanley, N. P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .522 |
Newkirk, A. P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .494 |
Totals | 39 | 9 | 12 | 6 | 5 | 0 |
Batting
2B Griffith, B. (1); Hardy, W. (2); Hayes, J. (1).
3B Baker, R. (0); Crowe (3).
TB Baker, R. 2; Barker, M.; Crowe 5; Griffith, B. 3; Hardy, W. 2; Hayes, J. 2; Parris, C.; Smith, J.; Spencer, J.; Wilson, D.
RBI Crowe 2 (13); Griffith, B. 2 (3); Hayes, J. (9); Parris, C. (11).
SAC Hardy, W.
Baserunning
SB Parris, C.
Fielding
E Parris, C. (6).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stanley, N. | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 4.40 |
Griffith, B. | 7.0 | 10 | 6 | 6 | 0 | 9 | 3 | 6.34 |
Newkirk, A. (W, 0-4) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.47 |
Totals | 10.0 | 14 | 8 | 8 | 2 | 9 | 3 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grays | 8 | 14 | 3 | 0 | |||||||||
Black Yankees | 9 | 12 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.