Game Status: Final/
Score: 7 - 6
Summary: The Eagles beat the Elite Giants, 7 - 6.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 4 | 1 | 2 | 1 | 1 | 0 | .159 | .494 |
Williams, L. SS | 4 | 1 | 2 | 0 | 0 | 0 | .206 | .581 |
Patterson, P. 3B | 5 | 0 | 0 | 0 | 0 | 0 | .340 | .918 |
Irvin 2B | 4 | 2 | 1 | 0 | 1 | 0 | .320 | .966 |
Pearson, L. 1B | 4 | 0 | 1 | 0 | 1 | 0 | .262 | .800 |
Davis, J. LF | 3 | 2 | 1 | 1 | 2 | 0 | .289 | .909 |
Harvey, B. RF | 4 | 1 | 1 | 1 | 1 | 0 | .267 | .739 |
Mackey, B. C | 2 | 0 | 1 | 1 | 1 | 0 | .188 | .466 |
Parks, C. C | 1 | 0 | 0 | 0 | 1 | 0 | .196 | .535 |
Lewis, R. P | 5 | 0 | 1 | 0 | 0 | 0 | .115 | .322 |
Totals | 36 | 7 | 10 | 4 | 8 | 0 |
Batting
2B Davis, J. (5); Harvey, B. (9); Williams, L. (1).
TB Davis, J. 2; Harvey, B. 2; Irvin; Lewis, R.; Mackey, B.; Pearson, L.; Wilkes, J. 2; Williams, L. 3.
RBI Davis, J. (18); Harvey, B. (15); Mackey, B. (4); Wilkes, J. (6).
SAC Williams, L.
Baserunning
SB Irvin; Patterson, P.
Fielding
E Irvin (3); Mackey, B. (0).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lewis, R. (W, 5-4) | 9.0 | 12 | 6 | 5 | 2 | 5 | 0 | 3.44 |
Totals | 9.0 | 12 | 6 | 5 | 2 | 5 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 4 | 1 | 2 | 0 | 1 | 0 | .375 | .888 |
Wiley, J. 3B | 3 | 2 | 2 | 0 | 1 | 0 | .133 | .391 |
Kimbro, H. CF | 5 | 2 | 3 | 2 | 0 | 0 | .377 | 1.095 |
Davis, B. RF | 5 | 1 | 2 | 2 | 0 | 0 | .305 | .837 |
Lockett, L. LF | 5 | 0 | 1 | 1 | 0 | 0 | .335 | .846 |
Gilliam 2B | 5 | 0 | 1 | 0 | 0 | 0 | .265 | .669 |
Washington, J. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .378 | .893 |
Byrd, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .582 |
Robinson, F. C | 2 | 0 | 0 | 0 | 0 | 0 | .164 | .438 |
Villodas, L. C | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .445 |
Black P | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .481 |
Romby, B. P | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .411 |
Black P | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .481 |
Totals | 39 | 6 | 12 | 5 | 2 | 0 |
Batting
2B Kimbro, H. (16); Wiley, J. (2).
3B Kimbro, H. (3).
TB Butts, T. 2; Davis, B. 2; Gilliam; Kimbro, H. 6; Lockett, L.; Washington, J.; Wiley, J. 3.
RBI Davis, B. 2 (26); Kimbro, H. 2 (34); Lockett, L. (35).
SAC Wiley, J.
Baserunning
SB Butts, T.; Davis, B.; Lockett, L.; Robinson, F.
Fielding
E Kimbro, H. (4); Wiley, J. (3).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (L, 4-5) | 2.1 | 6 | 5 | 3 | 2 | 1 | 0 | 3.78 |
Romby, B. | 6.2 | 4 | 2 | 1 | 6 | 3 | 0 | 1.87 |
Totals | 9.0 | 10 | 7 | 4 | 8 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 7 | 10 | 2 | 0 | |||||||||
Elite Giants | 6 | 12 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.