Game Status: Final/
Score: 3 - 4
Summary: The Eagles beat the Grays, 4 - 3.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Marquez CF | 4 | 1 | 1 | 0 | 0 | 0 | .341 | .898 |
Bankhead, S. SS | 3 | 0 | 1 | 0 | 1 | 0 | .240 | .628 |
Easter LF | 4 | 1 | 1 | 1 | 0 | 0 | .236 | .741 |
Leonard, B. 1B | 3 | 1 | 1 | 2 | 1 | 0 | .220 | .728 |
Thurman RF | 4 | 0 | 2 | 0 | 0 | 0 | .290 | .781 |
Napier, E. C | 3 | 0 | 0 | 0 | 0 | 0 | .316 | .816 |
Bruce, C. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .236 | .729 |
Fields, W. PH | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .444 |
Harris, V. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Isreal, C. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .221 | .544 |
Pope, W. P | 3 | 0 | 0 | 0 | 0 | 0 | .273 | .606 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 |
Batting
HR Leonard, B. (2).
TB Bankhead, S.; Easter; Leonard, B. 4; Marquez; Thurman 2.
RBI Easter (27); Leonard, B. 2 (8).
SAC Napier, E.
Baserunning
SB Bankhead, S. 2; Marquez 2.
Fielding
E Pope, W. (0).
PB Napier, E. 2 (2).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pope, W. (L, 2-2) | 9.0 | 8 | 4 | 4 | 5 | 6 | 0 | 3.78 |
Totals | 9.0 | 8 | 4 | 4 | 5 | 6 | 0 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 4 | 0 | 0 | 0 | 1 | 0 | .167 | .509 |
Wilson 3B | 3 | 0 | 2 | 1 | 2 | 0 | .310 | .718 |
Irvin 2B | 5 | 1 | 2 | 0 | 0 | 0 | .317 | .973 |
Pearson, L. 1B | 5 | 0 | 0 | 0 | 0 | 0 | .274 | .833 |
Davis, J. RF | 4 | 2 | 2 | 1 | 0 | 0 | .282 | .906 |
Harvey, B. LF | 4 | 1 | 1 | 2 | 0 | 0 | .268 | .748 |
Parks, C. C | 4 | 0 | 0 | 0 | 0 | 0 | .214 | .579 |
Williams, L. SS | 3 | 0 | 0 | 0 | 1 | 0 | .215 | .597 |
Hooker, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Williams, C. P | 3 | 0 | 1 | 0 | 1 | 0 | .385 | 1.044 |
Hooker, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 4 | 8 | 4 | 5 | 0 |
Batting
TB Davis, J. 2; Harvey, B.; Irvin 2; Williams, C.; Wilson 2.
RBI Davis, J. (17); Harvey, B. 2 (13); Wilson (5).
Fielding
E Irvin (2).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Williams, C. (W, 3-2) | 8.1 | 6 | 3 | 3 | 2 | 9 | 1 | 4.32 |
Hooker, L. (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.33 |
Totals | 9.0 | 6 | 3 | 3 | 2 | 11 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.