Game Status: Final/
Score: 2 - 4
Summary: The Stars beat the Black Barons, 4 - 2.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Robinson, N. CF | 4 | 0 | 2 | 0 | 0 | 0 | .270 | .676 |
Wilson SS | 4 | 0 | 1 | 0 | 0 | 0 | .405 | 1.008 |
Britton, J. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .275 | .568 |
Davis, P. 2B | 3 | 2 | 1 | 0 | 1 | 0 | .342 | .849 |
Chism, E. LF | 2 | 0 | 0 | 0 | 0 | 0 | .343 | .875 |
Heard PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Anderson, O. RF | 3 | 0 | 1 | 0 | 0 | 0 | .100 | .300 |
Bassett, P. PH | 1 | 0 | 1 | 1 | 0 | 0 | .182 | .394 |
Moody, L. 1B | 4 | 0 | 1 | 1 | 0 | 0 | .211 | .513 |
Bell, H. C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Newberry, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Perry, A. P | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .900 |
Newberry, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Totals | 31 | 2 | 7 | 2 | 1 | 0 |
Batting
2B Davis, P. (2).
TB Anderson, O.; Bassett, P.; Davis, P. 2; Moody, L.; Robinson, N. 2; Wilson.
RBI Bassett, P. (4); Moody, L. (4).
SAC Chism, E.
Baserunning
SB Moody, L.; Robinson, N.
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Perry, A. (L, 0-2) | 5.2 | 8 | 4 | 4 | 6 | 2 | 0 | 6.38 |
Newberry, J. | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 12.00 |
Totals | 8.0 | 9 | 4 | 4 | 6 | 3 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 3 | 1 | 1 | 0 | 0 | 0 | .252 | .603 |
Simpson LF | 1 | 0 | 1 | 0 | 1 | 0 | .291 | .654 |
Patterson, G. LF | 2 | 0 | 0 | 0 | 0 | 0 | .244 | .697 |
Austin, F. SS | 4 | 0 | 1 | 2 | 0 | 0 | .289 | .786 |
Benson, G. CF | 4 | 0 | 1 | 0 | 0 | 0 | .322 | .869 |
Brathwaite, A. RF | 3 | 1 | 2 | 0 | 1 | 0 | .303 | .767 |
Dennis, D. 1B | 4 | 1 | 1 | 0 | 0 | 0 | .196 | .534 |
Cash, B. C | 3 | 0 | 1 | 2 | 1 | 0 | .312 | .910 |
Duckett, M. 2B | 3 | 0 | 1 | 0 | 1 | 0 | .220 | .581 |
Partlow, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .539 |
Miller, H. P | 2 | 1 | 0 | 0 | 2 | 0 | .139 | .323 |
Partlow, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .539 |
Totals | 29 | 4 | 9 | 4 | 6 | 0 |
Batting
2B Dennis, D. (1); Watkins, M. (2).
TB Austin, F.; Benson, G.; Brathwaite, A. 2; Cash, B.; Dennis, D. 2; Duckett, M.; Simpson; Watkins, M. 2.
RBI Austin, F. 2 (18); Cash, B. 2 (18).
SAC Watkins, M.
Baserunning
SB Brathwaite, A.; Patterson, G.
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller, H. (W, 6-0) | 8.0 | 6 | 2 | 2 | 1 | 10 | 0 | 3.58 |
Partlow, R. (S, 0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Totals | 9.0 | 7 | 2 | 2 | 1 | 10 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 2 | 7 | 0 | 0 | |||||||||
Stars | 4 | 9 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.