Game Status: Final/
Score: 3 - 4
Summary: The Stars beat the Black Barons, 4 - 3.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Robinson, N. CF | 5 | 0 | 0 | 0 | 0 | 0 | .313 | .777 |
Wilson SS | 5 | 0 | 1 | 0 | 0 | 0 | .438 | 1.030 |
Griffin, S. 3B | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Davis, P. 2B | 3 | 0 | 1 | 0 | 1 | 0 | .343 | .847 |
Anderson, O. RF | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Chism, E. LF | 4 | 2 | 3 | 0 | 0 | 0 | .290 | .732 |
Moody, L. 1B | 4 | 0 | 1 | 1 | 0 | 0 | .206 | .515 |
Bassett, P. C | 4 | 0 | 1 | 0 | 0 | 0 | .172 | .379 |
Perry, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .900 |
Pollard, N. P | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
Sampson, T. PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .800 |
Pollard, N. P | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
Perry, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .900 |
Totals | 38 | 3 | 9 | 1 | 1 | 0 |
Batting
2B Anderson, O. (0).
3B Chism, E. (1); Wilson (0).
TB Anderson, O. 2; Bassett, P.; Chism, E. 5; Davis, P.; Moody, L.; Pollard, N.; Wilson 3.
RBI Moody, L. (3).
Baserunning
SB Davis, P.
Fielding
E Anderson, O. (0).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pollard, N. | 9.0 | 7 | 2 | 2 | 3 | 2 | 0 | 9.82 |
Perry, A. (L, 0-1) | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 5.82 |
Totals | 10.1 | 9 | 4 | 4 | 4 | 3 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 5 | 0 | 0 | 0 | 0 | 0 | .264 | .631 |
Patterson, G. LF | 4 | 2 | 0 | 0 | 1 | 0 | .256 | .723 |
Austin, F. SS | 4 | 0 | 1 | 0 | 1 | 0 | .291 | .791 |
Benson, G. CF | 4 | 0 | 1 | 1 | 1 | 0 | .325 | .877 |
Brathwaite, A. RF | 5 | 1 | 1 | 1 | 0 | 0 | .308 | .784 |
Dennis, D. 1B | 4 | 1 | 2 | 0 | 1 | 0 | .184 | .510 |
Glenn, S. C | 3 | 0 | 1 | 0 | 0 | 0 | .295 | .744 |
Cash, B. C | 1 | 0 | 1 | 1 | 0 | 0 | .303 | .898 |
Partlow, R. PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .557 |
Duckett, M. 2B | 4 | 0 | 2 | 1 | 0 | 0 | .208 | .564 |
Brown, B. P | 4 | 0 | 0 | 0 | 0 | 0 | .036 | .136 |
Totals | 39 | 4 | 9 | 4 | 4 | 0 |
Batting
TB Austin, F.; Benson, G.; Brathwaite, A.; Cash, B.; Dennis, D. 2; Duckett, M. 2; Glenn, S.
RBI Benson, G. (25); Brathwaite, A. (18); Cash, B. (17); Duckett, M. (5).
Baserunning
SB Brathwaite, A.; Patterson, G. 2.
Fielding
E Watkins, M. (6).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, B. (W, 2-5) | 11.0 | 9 | 3 | 1 | 1 | 5 | 0 | 6.46 |
Totals | 11.0 | 9 | 3 | 1 | 1 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 3 | 9 | 1 | 0 | |||||||||
Stars | 4 | 9 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.