Game Status: Final/
Score: 4 - 3
Summary: The Cubans beat the Grays, 4 - 3.
DecisionsBatters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Minoso 3B | 5 | 1 | 4 | 0 | 0 | 0 | .365 | .889 |
Pages, P. CF | 4 | 1 | 1 | 1 | 1 | 0 | .238 | .658 |
Cabrera, L. 1B | 4 | 1 | 2 | 0 | 1 | 0 | .296 | .790 |
Garcia, S. SS | 5 | 1 | 2 | 1 | 0 | 0 | .319 | .788 |
Duany, C. RF | 3 | 0 | 2 | 1 | 1 | 0 | .257 | .696 |
Scantlebury PH | 1 | 0 | 0 | 0 | 0 | 1 | .375 | .983 |
Diaz, F. 2B | 4 | 0 | 0 | 1 | 0 | 0 | .253 | .628 |
Clark, C. LF | 4 | 0 | 0 | 0 | 1 | 0 | .227 | .572 |
Louden, L. C | 5 | 0 | 1 | 0 | 0 | 0 | .286 | .763 |
Donoso P | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Totals | 39 | 4 | 12 | 4 | 4 | 1 |
Batting
2B Pages, P. (2).
3B Cabrera, L. (1).
TB Cabrera, L. 4; Duany, C. 2; Garcia, S. 2; Louden, L.; Minoso 4; Pages, P. 2.
RBI Diaz, F. (7); Duany, C. (9); Garcia, S. (15); Pages, P. (15).
Baserunning
SB Garcia, S.
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Donoso (W, 2-1) | 9.0 | 4 | 3 | 1 | 4 | 6 | 0 | 2.23 |
Totals | 9.0 | 4 | 3 | 1 | 4 | 6 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 3 | 0 | 1 | 1 | 1 | 0 | .189 | .452 |
Bankhead, S. SS | 3 | 0 | 0 | 0 | 1 | 0 | .234 | .614 |
Marquez RF | 4 | 0 | 0 | 0 | 0 | 0 | .340 | .884 |
Leonard, B. 1B | 4 | 0 | 2 | 0 | 0 | 0 | .286 | .944 |
Easter LF | 4 | 1 | 0 | 0 | 0 | 0 | .242 | .757 |
Bruce, C. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .226 | .691 |
Gaston, R. C | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .364 |
Ashby, E. PH | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .705 |
Isreal, C. 3B | 2 | 1 | 0 | 0 | 2 | 0 | .202 | .501 |
Walker, R. P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
Pope, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .481 |
Fields, W. P | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .476 |
Thurman PH | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .844 |
Pope, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .481 |
Fields, W. P | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .476 |
Walker, R. P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
Totals | 31 | 3 | 4 | 1 | 4 | 0 |
Batting
2B Bruce, C. (5).
TB Benjamin, J.; Bruce, C. 2; Leonard, B. 2.
RBI Benjamin, J. (6).
SAC Pope, W.
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pope, W. | 4.1 | 7 | 3 | 3 | 1 | 2 | 0 | 3.83 |
Fields, W. (L, 3-3) | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 3.31 |
Walker, R. | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 5.95 |
Totals | 9.0 | 12 | 4 | 4 | 4 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.