Game Status: Final/
Score: 4 - 10
Summary: The Elite Giants beat the Black Yankees, 10 - 4.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Smith, J. RF | 4 | 1 | 3 | 0 | 1 | 0 | .367 | .837 |
Spencer, J. 3B-2B | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .400 |
Barker, M. CF | 4 | 1 | 0 | 1 | 1 | 0 | .370 | .904 |
Wilson, D. LF | 4 | 1 | 1 | 0 | 1 | 0 | .254 | .700 |
Parris, C. SS | 3 | 1 | 1 | 2 | 0 | 0 | .320 | .726 |
Crowe 1B | 4 | 0 | 2 | 1 | 0 | 0 | .275 | .880 |
Seay, D. 3B | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .450 |
Griffith, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .417 | 1.045 |
Hardy, W. 2B | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .457 |
Hayes, J. C | 1 | 0 | 0 | 0 | 3 | 0 | .315 | .873 |
McFarland, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barbee, B. P | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .631 |
Davidson, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Newkirk, A. PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .466 |
Davidson, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McFarland, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barbee, B. P | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .631 |
Totals | 32 | 4 | 8 | 4 | 6 | 0 |
Batting
2B Smith, J. (1); Wilson, D. (3).
TB Crowe 2; Parris, C.; Smith, J. 4; Spencer, J.; Wilson, D. 2.
RBI Barker, M. (5); Crowe (15); Parris, C. 2 (12).
SAC Davidson, C.
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davidson, C. (L, 0-1) | 7.0 | 8 | 5 | 5 | 4 | 1 | 0 | 6.17 |
McFarland, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | -.-- |
Barbee, B. | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 4.56 |
Totals | 9.0 | 13 | 10 | 10 | 5 | 3 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 5 | 2 | 2 | 1 | 1 | 0 | .384 | 1.116 |
Butts, T. SS | 4 | 1 | 1 | 1 | 1 | 0 | .378 | .894 |
Washington, J. 1B | 5 | 1 | 2 | 4 | 0 | 0 | .375 | .883 |
Davis, B. RF | 3 | 2 | 1 | 0 | 2 | 0 | .308 | .835 |
Lockett, L. LF | 5 | 1 | 2 | 3 | 0 | 0 | .331 | .833 |
Gilliam 2B | 5 | 1 | 2 | 0 | 0 | 0 | .262 | .658 |
Wiley, J. 3B | 4 | 1 | 2 | 0 | 0 | 0 | .159 | .460 |
Robinson, F. C | 4 | 1 | 1 | 1 | 1 | 0 | .158 | .424 |
Watson, A. P | 4 | 0 | 0 | 0 | 0 | 0 | .038 | .076 |
Totals | 39 | 10 | 13 | 10 | 5 | 0 |
Batting
2B Lockett, L. (9); Washington, J. (6); Wiley, J. (3).
TB Butts, T.; Davis, B.; Gilliam 2; Kimbro, H. 2; Lockett, L. 3; Robinson, F.; Washington, J. 3; Wiley, J. 3.
RBI Butts, T. (21); Kimbro, H. (36); Lockett, L. 3 (36); Robinson, F. (2); Washington, J. 4 (29).
SAC Watson, A.
Baserunning
SB Davis, B.
Fielding
E Gilliam (5).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Watson, A. (W, 5-2) | 9.0 | 8 | 4 | 4 | 6 | 6 | 0 | 2.30 |
Totals | 9.0 | 8 | 4 | 4 | 6 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 4 | 8 | 1 | 0 | |||||||||
Elite Giants | 10 | 13 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.