Game Status: Final/
Score: 8 - 14
Summary: The Stars beat the Black Yankees, 14 - 8.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baker, R. C | 5 | 1 | 3 | 2 | 0 | 0 | .123 | .311 |
Patterson, G. LF | 5 | 1 | 3 | 3 | 0 | 0 | .233 | .665 |
Smith, J. RF | 5 | 1 | 1 | 0 | 0 | 0 | .412 | .981 |
Wilson, D. LF | 4 | 1 | 3 | 1 | 1 | 0 | .253 | .701 |
Parris, C. 3B | 4 | 2 | 2 | 2 | 1 | 0 | .311 | .716 |
Crowe 1B | 4 | 2 | 3 | 2 | 0 | 0 | .293 | .886 |
Fitzgerald, G. CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barker, M. CF | 2 | 0 | 0 | 0 | 0 | 0 | .345 | .855 |
Spencer, J. 2B | 3 | 1 | 1 | 1 | 0 | 0 | .214 | .428 |
McFarland, J. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 8 | 13 | 8 | 2 | 0 |
Batting
2B Wilson, D. (4).
3B Patterson, G. (2).
HR Crowe (1); Parris, C. (0).
TB Baker, R. 3; Crowe 6; Parris, C. 5; Patterson, G. 5; Smith, J.; Spencer, J.; Wilson, D. 4.
RBI Baker, R. 2 (3); Crowe 2 (18); Parris, C. 2 (14); Patterson, G. 3 (10); Spencer, J. (0); Wilson, D. (13).
SAC McFarland, J.; Spencer, J.
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McFarland, J. (L, 0-0) | 8.0 | 19 | 14 | 14 | 3 | 3 | 0 | 0.00 |
Totals | 8.0 | 19 | 14 | 14 | 3 | 3 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. SS | 4 | 1 | 1 | 1 | 0 | 0 | .252 | .630 |
Patterson, G. LF | 5 | 1 | 3 | 3 | 0 | 0 | .233 | .665 |
Cash, B. 3B | 5 | 1 | 2 | 2 | 0 | 0 | .301 | .884 |
Wilson, D. LF | 4 | 1 | 3 | 1 | 1 | 0 | .253 | .701 |
Brathwaite, A. RF | 5 | 2 | 3 | 1 | 0 | 0 | .304 | .772 |
Partlow, R. 1B | 3 | 2 | 3 | 2 | 1 | 0 | .258 | .539 |
Duckett, M. 2B | 3 | 2 | 2 | 1 | 1 | 0 | .229 | .603 |
Glenn, S. C | 4 | 3 | 3 | 2 | 0 | 0 | .298 | .739 |
Gould, H. P | 3 | 2 | 1 | 1 | 1 | 0 | .000 | .167 |
Totals | 37 | 14 | 19 | 14 | 3 | 0 |
Batting
2B Brathwaite, A. (5); Glenn, S. (3); Partlow, R. (0); Wilson, D. (4).
3B Patterson, G. (2).
TB Benson, G.; Brathwaite, A. 4; Cash, B. 2; Duckett, M. 2; Glenn, S. 4; Gould, H.; Partlow, R. 4; Patterson, G. 5; Watkins, M.; Wilson, D. 4.
RBI Benson, G. (26); Brathwaite, A. (19); Cash, B. 2 (20); Duckett, M. (7); Glenn, S. 2 (6); Gould, H. (0); Partlow, R. 2 (1); Patterson, G. 3 (10); Watkins, M. (17); Wilson, D. (13).
SAC Duckett, M.; Partlow, R.; Watkins, M.
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gould, H. (W, 0-2) | 9.0 | 13 | 8 | 8 | 2 | 6 | 2 | 14.25 |
Totals | 9.0 | 13 | 8 | 8 | 2 | 6 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 8 | 13 | 0 | 0 | |||||||||
Stars | 14 | 19 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.