Game Status: Final/
Score: 6 - 11
Summary: The Monarchs beat the American Giants, 11 - 6.
DecisionsBatters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McNeal, C. SS | 4 | 0 | 0 | 0 | 1 | 0 | .216 | .490 |
Longest, B. LF-2B | 5 | 0 | 0 | 0 | 0 | 0 | .299 | .698 |
Hill, S. CF | 4 | 2 | 2 | 0 | 0 | 0 | .268 | .692 |
Young, E. C | 3 | 1 | 1 | 0 | 2 | 0 | .267 | .764 |
Warren, J. 2B | 1 | 0 | 0 | 0 | 0 | 0 | .348 | .783 |
Bissant, J. LF | 3 | 2 | 2 | 1 | 1 | 0 | .444 | 1.000 |
Bostock, L. 1B | 5 | 0 | 1 | 0 | 0 | 0 | .250 | .717 |
McCurine, J. RF | 4 | 0 | 1 | 0 | 0 | 0 | .140 | .466 |
Miles, J. 3B | 3 | 1 | 0 | 1 | 1 | 0 | .207 | .608 |
Johnson, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .350 |
Bumpus, E. P | 4 | 0 | 2 | 1 | 0 | 0 | .204 | .636 |
Johnson, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .350 |
Totals | 36 | 6 | 9 | 3 | 5 | 0 |
Batting
TB Bissant, J. 2; Bostock, L.; Bumpus, E. 2; Hill, S. 2; McCurine, J.; Young, E.
RBI Bissant, J. (4); Bumpus, E. (12); Miles, J. (4).
Baserunning
SB Hill, S.; Young, E.
Fielding
E McCurine, J. (0).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson, L. (L, 0-3) | 2.2 | 7 | 8 | 5 | 2 | 0 | 0 | 6.95 |
Bumpus, E. | 6.1 | 8 | 3 | 3 | 3 | 2 | 0 | 5.67 |
Totals | 9.0 | 15 | 11 | 8 | 5 | 2 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Roberts SS | 6 | 2 | 3 | 0 | 0 | 0 | .375 | 1.069 |
Renfroe, C. 3B | 5 | 0 | 0 | 0 | 0 | 0 | .313 | .835 |
O'Neil, B 1B | 4 | 2 | 3 | 2 | 1 | 0 | .257 | .762 |
Strong, T. RF | 5 | 1 | 2 | 0 | 0 | 0 | .238 | .730 |
Scott, J. CF | 3 | 1 | 0 | 0 | 2 | 0 | .253 | .682 |
Cooper, T. 2B | 4 | 2 | 2 | 1 | 1 | 0 | .327 | .829 |
Taborn, E. C | 3 | 2 | 1 | 2 | 1 | 0 | .279 | .701 |
LaMarque, J. LF | 5 | 1 | 3 | 2 | 0 | 0 | .314 | .825 |
Johnson P | 5 | 0 | 1 | 1 | 0 | 0 | .000 | .182 |
Totals | 40 | 11 | 15 | 8 | 5 | 0 |
Batting
TB Cooper, T. 2; Johnson; LaMarque, J. 3; O'Neil, B 3; Roberts 3; Strong, T. 2; Taborn, E.
RBI Cooper, T. (19); Johnson (1); LaMarque, J. 2 (5); O'Neil, B 2 (24); Taborn, E. 2 (10).
Fielding
E Roberts (3); Taborn, E. (4).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson (W, 3-1) | 9.0 | 9 | 6 | 5 | 5 | 3 | 0 | 9.00 |
Totals | 9.0 | 9 | 6 | 5 | 5 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Giants | 6 | 9 | 1 | 0 | |||||||||
Monarchs | 11 | 15 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.