Game Status: Final/
Score: 4 - 3
Summary: The Eagles beat the Elite Giants, 4 - 3.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 2 | 1 | 0 | 0 | 1 | 0 | .191 | .564 |
Wilson 3B | 3 | 1 | 1 | 0 | 0 | 0 | .320 | .753 |
Patterson, P. 2B | 3 | 0 | 1 | 1 | 0 | 0 | .324 | .880 |
Pearson, L. 1B | 3 | 0 | 1 | 0 | 0 | 0 | .276 | .812 |
Davis, J. LF | 3 | 0 | 0 | 0 | 0 | 0 | .278 | .877 |
Harvey, B. RF | 3 | 2 | 2 | 1 | 0 | 0 | .274 | .769 |
Parks, C. C | 3 | 0 | 2 | 1 | 0 | 0 | .185 | .518 |
Williams, L. SS | 2 | 0 | 0 | 0 | 1 | 0 | .215 | .604 |
Peace, W. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Williams, C. PH | 1 | 0 | 1 | 1 | 0 | 0 | .389 | 1.006 |
Peace, W. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Totals | 25 | 4 | 8 | 4 | 2 | 0 |
Batting
2B Harvey, B. (12).
TB Harvey, B. 3; Parks, C. 2; Patterson, P.; Pearson, L.; Williams, C.; Wilson.
RBI Harvey, B. (20); Parks, C. (2); Patterson, P. (12); Williams, C. (4).
Fielding
E Patterson, P. (5).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Peace, W. (W, 1-0) | 7.0 | 3 | 3 | 3 | 8 | 6 | 0 | 4.63 |
Totals | 7.0 | 3 | 3 | 3 | 8 | 6 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Guilbe, F. CF | 3 | 2 | 1 | 0 | 1 | 0 | .267 | .670 |
Wiley, J. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .225 | .608 |
Gilliam SS | 4 | 1 | 2 | 2 | 0 | 0 | .257 | .650 |
Davis, B. LF | 2 | 0 | 0 | 1 | 2 | 0 | .332 | .903 |
Lockett, L. 3B | 1 | 0 | 0 | 0 | 3 | 0 | .326 | .815 |
Villodas, L. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .197 | .455 |
Burke, E. RF | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .542 |
Perkins, B. C | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Black PR | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .465 |
Robinson, F. C | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .428 |
Watson, A. P | 3 | 0 | 0 | 0 | 0 | 0 | .033 | .066 |
Gaines, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .364 |
Watson, A. P | 3 | 0 | 0 | 0 | 0 | 0 | .033 | .066 |
Totals | 24 | 3 | 3 | 3 | 8 | 0 |
Batting
TB Gilliam 2; Guilbe, F.
RBI Davis, B. (37); Gilliam 2 (19).
SAC Wiley, J.
Baserunning
SB Davis, B.
Fielding
PB Perkins, B. (0).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Watson, A. (L, 6-2) | 6.0 | 7 | 4 | 4 | 2 | 1 | 0 | 2.50 |
Gaines, J. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.58 |
Totals | 6.0 | 8 | 4 | 4 | 2 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 4 | 8 | 1 | 0 | |||||||||
Elite Giants | 3 | 3 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.