Game Status: Final/
Score: 9 - 10
Summary: The Eagles beat the Elite Giants, 10 - 9.
DecisionsBatters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Guilbe, F. CF | 5 | 1 | 0 | 0 | 0 | 0 | .277 | .694 |
Wiley, J. 2B | 3 | 0 | 3 | 1 | 2 | 0 | .195 | .542 |
Gilliam SS | 5 | 1 | 0 | 0 | 0 | 0 | .266 | .673 |
Davis, B. LF | 5 | 2 | 2 | 2 | 0 | 0 | .330 | .891 |
Lockett, L. 3B | 5 | 1 | 1 | 0 | 0 | 0 | .330 | .827 |
Villodas, L. 1B | 4 | 1 | 2 | 1 | 0 | 0 | .179 | .412 |
Burke, E. RF | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 1.167 |
Robinson, F. C | 5 | 1 | 1 | 1 | 0 | 0 | .167 | .429 |
Byrd, B. P | 2 | 2 | 1 | 2 | 2 | 0 | .250 | .564 |
Totals | 38 | 9 | 10 | 7 | 4 | 0 |
Batting
HR Byrd, B. (0); Davis, B. (2).
TB Byrd, B. 4; Davis, B. 5; Lockett, L.; Robinson, F.; Villodas, L. 2; Wiley, J. 3.
RBI Byrd, B. 2 (3); Davis, B. 2 (35); Robinson, F. (4); Villodas, L. (5); Wiley, J. (5).
Baserunning
SB Davis, B.
Fielding
E Byrd, B. (3); Guilbe, F. (3); Wiley, J. (6).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Byrd, B. (L, 6-3) | 8.2 | 12 | 10 | 8 | 4 | 2 | 0 | 2.00 |
Totals | 8.2 | 12 | 10 | 8 | 4 | 2 | 0 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 5 | 2 | 2 | 1 | 0 | 0 | .180 | .541 |
Wilson 3B | 4 | 2 | 1 | 0 | 1 | 0 | .326 | .762 |
Patterson, P. 2B | 5 | 1 | 2 | 2 | 0 | 0 | .320 | .864 |
Pearson, L. 1B | 4 | 1 | 2 | 2 | 0 | 0 | .269 | .807 |
Beale, G. 1B | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .167 |
Davis, J. LF | 4 | 0 | 1 | 0 | 1 | 0 | .279 | .885 |
Harvey, B. RF | 5 | 1 | 2 | 3 | 0 | 0 | .269 | .749 |
Parks, C. C | 3 | 0 | 0 | 0 | 1 | 0 | .196 | .535 |
Fitzgerald, J. C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Williams, L. SS | 4 | 1 | 1 | 1 | 0 | 0 | .213 | .610 |
Hooker, L. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Applegate, R. P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Williams, C. PH | 1 | 1 | 1 | 0 | 0 | 0 | .353 | .950 |
Hooker, L. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Applegate, R. P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 38 | 10 | 12 | 9 | 4 | 0 |
Batting
2B Harvey, B. 2 (10); Patterson, P. 2 (7); Wilkes, J. (0).
TB Davis, J.; Harvey, B. 4; Patterson, P. 4; Pearson, L. 2; Wilkes, J. 3; Williams, C.; Williams, L.; Wilson.
RBI Harvey, B. 3 (17); Patterson, P. 2 (10); Pearson, L. 2 (21); Wilkes, J. (7); Williams, L. (1).
Baserunning
SB Patterson, P.; Wilkes, J.
Fielding
E Fitzgerald, J. (0); Parks, C. (1); Patterson, P. (4); Wilson (1).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hooker, L. | 6.0 | 9 | 8 | 6 | 2 | 3 | 2 | 4.23 |
Applegate, R. (W, 0-0) | 3.0 | 1 | 1 | 0 | 2 | 0 | 0 | -.-- |
Totals | 9.0 | 10 | 9 | 6 | 4 | 3 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Giants | 9 | 10 | 3 | 0 | |||||||||
Eagles | 10 | 12 | 4 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.