Game Status: Final/
Score: 7 - 8
Summary: The Eagles beat the Black Barons, 8 - 7.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Robinson, N. 3B | 6 | 1 | 2 | 0 | 0 | 0 | .300 | .700 |
Wilson SS | 6 | 1 | 3 | 0 | 0 | 0 | .364 | .913 |
Chism, E. LF | 3 | 2 | 0 | 0 | 1 | 0 | .311 | .798 |
Davis, P. 2B | 5 | 0 | 2 | 1 | 0 | 0 | .333 | .886 |
Steele, E. RF | 5 | 0 | 2 | 2 | 0 | 0 | .378 | .986 |
Anderson, O. CF | 5 | 0 | 1 | 0 | 0 | 0 | .333 | .889 |
Moody, L. 1B | 5 | 0 | 2 | 0 | 0 | 0 | .220 | .510 |
Bassett, P. C | 3 | 1 | 0 | 0 | 1 | 0 | .205 | .475 |
Powell, B. PR | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .489 |
Williams, S. P | 2 | 2 | 1 | 1 | 1 | 0 | .000 | .000 |
Newberry, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
Heard P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Williams, S. P | 2 | 2 | 1 | 1 | 1 | 0 | .000 | .000 |
Newberry, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
Totals | 41 | 7 | 13 | 4 | 4 | 0 |
Batting
2B Anderson, O. (1); Robinson, N. (3); Williams, S. (0).
TB Anderson, O. 2; Davis, P. 2; Moody, L. 2; Robinson, N. 3; Steele, E. 2; Williams, S. 2; Wilson 3.
RBI Davis, P. (11); Steele, E. 2 (8); Williams, S. (0).
SAC Chism, E.
Baserunning
SB Newberry, J.; Wilson.
Fielding
E Bassett, P. (1); Moody, L. (0).
PB Bassett, P. (1).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Williams, S. (L, 0-0) | 6.2 | 13 | 8 | 7 | 1 | 5 | 0 | -.-- |
Heard | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.89 |
Newberry, J. | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.53 |
Totals | 8.0 | 15 | 8 | 7 | 3 | 5 | 0 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Irvin PH | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .936 |
Wilkes, J. CF | 4 | 0 | 0 | 1 | 0 | 0 | .188 | .560 |
Wilson 3B | 5 | 1 | 3 | 0 | 0 | 0 | .321 | .750 |
Patterson, P. 2B | 5 | 1 | 3 | 0 | 0 | 0 | .324 | .875 |
Pearson, L. 1B | 5 | 0 | 2 | 1 | 0 | 0 | .277 | .809 |
Davis, J. LF | 4 | 1 | 1 | 1 | 1 | 0 | .271 | .858 |
Harvey, B. RF | 5 | 0 | 0 | 0 | 0 | 0 | .284 | .792 |
Parks, C. C | 4 | 1 | 3 | 1 | 0 | 0 | .211 | .559 |
Williams, L. SS | 4 | 2 | 1 | 0 | 0 | 0 | .210 | .598 |
Walker P | 2 | 2 | 1 | 1 | 1 | 0 | .000 | .000 |
Gulley, N. P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Walker P | 2 | 2 | 1 | 1 | 1 | 0 | .000 | .000 |
Totals | 39 | 8 | 15 | 5 | 3 | 0 |
Batting
2B Parks, C. (0).
3B Parks, C. (0); Walker (0).
TB Davis, J.; Gulley, N.; Parks, C. 6; Patterson, P. 3; Pearson, L. 2; Walker 3; Williams, L.; Wilson 3.
RBI Davis, J. (19); Parks, C. (3); Pearson, L. (23); Walker (0); Wilkes, J. (8).
Fielding
E Parks, C. (2); Patterson, P. (6); Wilson (2).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gulley, N. | 4.2 | 8 | 7 | 5 | 4 | 4 | 0 | -.-- |
Walker (W, 0-0) | 4.1 | 5 | 0 | 0 | 0 | 1 | 0 | -.-- |
Totals | 9.0 | 13 | 7 | 5 | 4 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 7 | 13 | 2 | 0 | |||||||||
Eagles | 8 | 15 | 3 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.