Game Status: Final/
Score: 0 - 8
Summary: The Eagles beat the Stars, 8 - 0.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 2B-3B | 3 | 0 | 2 | 0 | 0 | 0 | .252 | .627 |
Patterson, G. LF | 2 | 0 | 0 | 0 | 0 | 0 | .242 | .687 |
Brown, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .088 | .227 |
Duckett, M. 2B | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .628 |
Austin, F. SS | 2 | 0 | 1 | 0 | 0 | 0 | .288 | .779 |
Benson, G. CF | 3 | 0 | 0 | 0 | 0 | 0 | .316 | .841 |
Brathwaite, A. RF | 3 | 0 | 0 | 0 | 0 | 0 | .320 | .805 |
Cash, B. 3B | 2 | 0 | 0 | 0 | 0 | 0 | .293 | .844 |
Curry, G. 1B | 1 | 0 | 0 | 0 | 0 | 0 | .417 | 1.230 |
Dennis, D. 1B-LF | 3 | 0 | 2 | 0 | 0 | 0 | .196 | .532 |
Glenn, S. C | 3 | 0 | 0 | 0 | 0 | 0 | .309 | .759 |
Gould, H. P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .425 |
Ricks, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gould, H. P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .425 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 |
Batting
2B Austin, F. (8).
TB Austin, F. 2; Dennis, D. 2; Watkins, M. 2.
SAC Austin, F.
Fielding
E Cash, B. 2 (5); Ricks, B. (0).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ricks, B. (L, 0-0) | 3.1 | 5 | 8 | 5 | 3 | 1 | 1 | 7.71 |
Gould, H. | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 11.57 |
Totals | 6.0 | 7 | 8 | 5 | 3 | 3 | 1 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 3 | 2 | 2 | 1 | 1 | 0 | .171 | .522 |
Patterson, P. 2B | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .868 |
Wilson 3B | 4 | 1 | 1 | 1 | 0 | 0 | .348 | .800 |
Irvin LF | 3 | 1 | 1 | 2 | 1 | 0 | .313 | .953 |
Pearson, L. 1B | 3 | 0 | 1 | 1 | 0 | 0 | .266 | .766 |
Beale, G. 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 |
Harvey, B. RF | 3 | 0 | 0 | 0 | 0 | 0 | .288 | .776 |
Williams, L. SS | 3 | 1 | 1 | 0 | 0 | 0 | .188 | .531 |
Parks, C. C | 3 | 1 | 0 | 0 | 0 | 0 | .265 | .707 |
Lewis, R. P | 1 | 1 | 0 | 0 | 1 | 0 | .125 | .347 |
Totals | 26 | 8 | 7 | 6 | 3 | 0 |
Batting
2B Wilkes, J. (1); Williams, L. (2).
HR Irvin (9).
TB Irvin 4; Patterson, P.; Pearson, L.; Wilkes, J. 3; Williams, L. 2; Wilson.
RBI Irvin 2 (38); Patterson, P. (13); Pearson, L. (24); Wilkes, J. (9); Wilson (9).
SAC Lewis, R.; Patterson, P.
Fielding
E Williams, L. (14).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lewis, R. (W, 6-4) | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 4.28 |
Totals | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.