Game Status: Final/
Score: 7 - 3
Summary: The Grays beat the Monarchs, 7 - 3.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Marquez SS | 6 | 0 | 1 | 1 | 0 | 0 | .323 | .841 |
Bankhead, S. CF | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .590 |
Benjamin, J. CF | 4 | 1 | 1 | 0 | 0 | 0 | .200 | .474 |
Thurman RF | 5 | 0 | 1 | 0 | 0 | 0 | .307 | .825 |
Leonard, B. 1B | 1 | 3 | 0 | 0 | 3 | 0 | .322 | .970 |
Easter LF | 3 | 0 | 3 | 2 | 2 | 0 | .230 | .715 |
Bruce, C. 2B | 4 | 1 | 0 | 0 | 1 | 0 | .230 | .674 |
Napier, E. C | 4 | 1 | 1 | 2 | 1 | 0 | .307 | .791 |
Isreal, C. 3B | 4 | 1 | 1 | 1 | 1 | 0 | .196 | .495 |
Thompson, F. P | 4 | 0 | 1 | 1 | 1 | 0 | .263 | .596 |
Totals | 36 | 7 | 9 | 7 | 9 | 0 |
Batting
2B Napier, E. (3).
TB Benjamin, J.; Easter 3; Isreal, C.; Marquez; Napier, E. 2; Thompson, F.; Thurman.
RBI Easter 2 (29); Isreal, C. (6); Marquez (11); Napier, E. 2 (9); Thompson, F. (0).
Baserunning
SB Bankhead, S.; Bruce, C.
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Thompson, F. (W, 4-1) | 9.0 | 7 | 3 | 3 | 0 | 9 | 0 | 2.28 |
Totals | 9.0 | 7 | 3 | 3 | 0 | 9 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Roberts 2B | 4 | 0 | 0 | 0 | 0 | 0 | .412 | 1.003 |
Souell, H. 3B | 4 | 1 | 2 | 0 | 0 | 0 | .339 | .792 |
O'Neil, B 1B | 4 | 2 | 2 | 1 | 0 | 0 | .269 | .777 |
Strong, T. RF | 4 | 0 | 2 | 2 | 0 | 0 | .247 | .725 |
Scott, J. CF | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .681 |
Scroggins, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cooper, T. LF | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .845 |
Johnson PH | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .259 |
Taborn, E. C | 4 | 0 | 0 | 0 | 0 | 0 | .280 | .698 |
Paige PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sanderson, J. SS | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Wylie, S. P | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .688 |
Collins, G. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wylie, S. P | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .688 |
Totals | 35 | 3 | 7 | 3 | 0 | 0 |
Batting
2B O'Neil, B (9); Scott, J. (6); Strong, T. (3).
3B O'Neil, B (1); Souell, H. 2 (2).
TB O'Neil, B 5; Scott, J. 2; Souell, H. 6; Strong, T. 3.
RBI O'Neil, B (27); Strong, T. 2 (12).
Fielding
E Wylie, S. (1).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Collins, G. (L, 0-0) | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 | -.-- |
Wylie, S. | 8.0 | 7 | 3 | 3 | 5 | 3 | 0 | 5.84 |
Totals | 9.0 | 9 | 7 | 7 | 9 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.