Game Status: Final/
Score: 3 - 2
Summary: The Monarchs beat the Black Barons, 3 - 2.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Smith, H. PH | 1 | 0 | 0 | 0 | 0 | 0 | .314 | .762 |
Roberts 2B | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .802 |
LaMarque, J. 2B | 1 | 0 | 0 | 0 | 0 | 0 | .350 | .870 |
Souell, H. 3B | 5 | 0 | 1 | 0 | 0 | 0 | .342 | .816 |
O'Neil, B 1B | 5 | 0 | 3 | 0 | 0 | 0 | .281 | .821 |
Strong, T. RF | 5 | 0 | 0 | 0 | 0 | 0 | .250 | .725 |
Scott, J. CF | 5 | 0 | 0 | 0 | 0 | 0 | .249 | .683 |
Cooper, T. LF | 5 | 1 | 1 | 0 | 0 | 0 | .324 | .819 |
Taborn, E. C | 2 | 1 | 0 | 0 | 2 | 0 | .280 | .688 |
Sanderson, J. SS | 5 | 1 | 3 | 1 | 0 | 0 | .100 | .200 |
Smith, F. P | 5 | 0 | 2 | 1 | 0 | 0 | .269 | .752 |
Totals | 42 | 3 | 10 | 3 | 2 | 0 |
Batting
TB Cooper, T.; O'Neil, B 3; Sanderson, J. 3; Smith, F. 2; Souell, H.
RBI Roberts (0); Sanderson, J. (1); Smith, F. (7).
SAC Moody, L.; Taborn, E.
Fielding
E Sanderson, J. (1).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith, F. (W, 5-2) | 11.0 | 8 | 2 | 2 | 5 | 5 | 1 | 1.60 |
Totals | 11.0 | 8 | 2 | 2 | 5 | 5 | 1 |
Batters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Robinson, N. CF | 5 | 0 | 2 | 0 | 0 | 0 | .304 | .714 |
Wilson SS | 4 | 1 | 1 | 0 | 1 | 0 | .380 | .923 |
Britton, J. 3B | 5 | 0 | 0 | 0 | 0 | 0 | .231 | .476 |
Davis, P. 2B | 3 | 0 | 1 | 1 | 2 | 0 | .340 | .877 |
Steele, E. RF | 4 | 0 | 1 | 0 | 1 | 0 | .381 | .966 |
Chism, E. LF | 5 | 0 | 1 | 0 | 0 | 0 | .292 | .763 |
Moody, L. 1B | 3 | 0 | 0 | 0 | 1 | 0 | .236 | .536 |
Anderson, O. PR | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .826 |
Bell, H. C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bassett, P. C | 4 | 1 | 2 | 1 | 0 | 0 | .190 | .458 |
Hollingsworth, C. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Newberry, J. P | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
Perry, A. PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .750 |
Newberry, J. P | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
Hollingsworth, C. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Totals | 38 | 2 | 8 | 2 | 5 | 0 |
Batting
HR Bassett, P. (0).
TB Bassett, P. 5; Chism, E.; Davis, P.; Robinson, N. 2; Steele, E.; Wilson.
RBI Bassett, P. (5); Davis, P. (12).
SAC Moody, L.
Fielding
E Britton, J. (2).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newberry, J. | 8.0 | 7 | 2 | 2 | 2 | 3 | 0 | 8.53 |
Hollingsworth, C. (L, 0-0) | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 5.87 |
Totals | 10.1 | 10 | 3 | 3 | 2 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monarchs | 3 | 10 | 1 | 0 | |||||||||
Black Barons | 2 | 8 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.