Game Status: Final/
Score: 4 - 9
Summary: The Elite Giants beat the Grays, 9 - 4.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 4 | 2 | 1 | 0 | 1 | 0 | .201 | .475 |
Bankhead, S. SS | 4 | 0 | 1 | 1 | 1 | 0 | .224 | .584 |
Marquez RF | 5 | 1 | 2 | 1 | 0 | 0 | .317 | .827 |
Leonard, B. 1B | 2 | 0 | 0 | 0 | 3 | 0 | .302 | .961 |
Bruce, C. 2B | 5 | 0 | 1 | 0 | 0 | 0 | .205 | .612 |
Easter LF | 2 | 0 | 0 | 0 | 1 | 0 | .244 | .749 |
Isreal, C. 3B | 3 | 0 | 1 | 0 | 0 | 0 | .210 | .521 |
Gaston, R. C | 3 | 0 | 0 | 0 | 1 | 0 | .136 | .435 |
Pope, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .398 |
Thompson, F. P | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .607 |
Lacy, R. PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Fields, W. PH | 1 | 0 | 1 | 0 | 0 | 0 | .227 | .454 |
Thompson, F. P | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .607 |
Pope, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .398 |
Totals | 32 | 4 | 7 | 2 | 7 | 0 |
Batting
2B Marquez (10).
TB Bankhead, S.; Benjamin, J.; Bruce, C.; Fields, W.; Isreal, C.; Marquez 3.
RBI Bankhead, S. (21); Marquez (14).
SAC Isreal, C.
Baserunning
SB Easter.
Fielding
E Bankhead, S. (10); Easter (2); Gaston, R. (0); Isreal, C. (5).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Thompson, F. (L, 5-1) | 7.0 | 14 | 6 | 5 | 1 | 5 | 0 | 2.37 |
Pope, W. | 1.0 | 1 | 3 | 2 | 1 | 0 | 0 | 3.79 |
Totals | 8.0 | 15 | 9 | 7 | 2 | 5 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 5 | 1 | 2 | 0 | 0 | 0 | .384 | .908 |
Gilliam 2B | 4 | 3 | 3 | 0 | 1 | 0 | .247 | .632 |
Villodas, L. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .187 | .431 |
Kimbro, H. CF | 1 | 0 | 1 | 2 | 0 | 0 | .387 | 1.090 |
Davis, B. RF | 4 | 3 | 1 | 0 | 1 | 0 | .324 | .891 |
Lockett, L. 1B-LF | 5 | 2 | 3 | 2 | 0 | 0 | .318 | .802 |
Guilbe, F. CF-LF | 5 | 0 | 3 | 1 | 0 | 0 | .268 | .674 |
Wiley, J. 3B | 5 | 0 | 1 | 1 | 0 | 0 | .220 | .627 |
Perkins, B. C | 5 | 0 | 0 | 0 | 0 | 0 | .083 | .237 |
Gaines, J. P | 4 | 0 | 1 | 0 | 0 | 0 | .167 | .334 |
Romby, B. P | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .366 |
Gaines, J. P | 4 | 0 | 1 | 0 | 0 | 0 | .167 | .334 |
Totals | 41 | 9 | 15 | 6 | 2 | 0 |
Batting
2B Gilliam (7); Lockett, L. (10).
3B Gilliam (1).
TB Butts, T. 2; Davis, B.; Gaines, J.; Gilliam 6; Guilbe, F. 3; Kimbro, H.; Lockett, L. 4; Wiley, J.
RBI Guilbe, F. (10); Kimbro, H. 2 (43); Lockett, L. 2 (40); Wiley, J. (7).
SAC Villodas, L.
Baserunning
SB Davis, B.; Lockett, L.; Wiley, J.
Fielding
E Guilbe, F. (4); Kimbro, H. (5); Perkins, B. (0); Villodas, L. (2).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Romby, B. | 0.2 | 1 | 2 | 2 | 4 | 1 | 0 | 2.31 |
Gaines, J. (W, 2-3) | 8.1 | 6 | 2 | 0 | 3 | 9 | 0 | 6.00 |
Totals | 9.0 | 7 | 4 | 2 | 7 | 10 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grays | 4 | 7 | 4 | 0 | |||||||||
Elite Giants | 9 | 15 | 4 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.