Game Status: Final/
Score: 5 - 4
Summary: The Cubans beat the Elite Giants, 5 - 4.
DecisionsBatters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Minoso 3B | 5 | 1 | 2 | 0 | 1 | 0 | .360 | .874 |
Pages, P. CF | 5 | 1 | 1 | 0 | 0 | 0 | .255 | .712 |
Cabrera, L. 1B | 4 | 1 | 1 | 0 | 0 | 0 | .325 | .918 |
Garcia, S. SS | 4 | 0 | 0 | 0 | 1 | 0 | .316 | .780 |
Duany, C. RF | 5 | 0 | 2 | 2 | 1 | 0 | .287 | .757 |
Louden, L. C | 4 | 1 | 1 | 1 | 0 | 0 | .247 | .656 |
Noble C | 2 | 0 | 0 | 0 | 0 | 0 | .316 | .771 |
Clark, C. LF | 5 | 1 | 3 | 0 | 0 | 0 | .241 | .607 |
Diaz, F. 2B | 4 | 0 | 1 | 1 | 1 | 0 | .240 | .595 |
Donoso P | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Crue, M. P | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .444 |
Donoso P | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Totals | 43 | 5 | 11 | 4 | 4 | 0 |
Batting
3B Clark, C. (1).
TB Cabrera, L.; Clark, C. 5; Diaz, F.; Duany, C. 2; Louden, L.; Minoso 2; Pages, P.
RBI Diaz, F. (10); Duany, C. 2 (13); Louden, L. (6).
SAC Cabrera, L.; Pages, P.
Baserunning
SB Cabrera, L.
Fielding
E Cabrera, L. (4); Louden, L. (3).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Donoso | 3.0 | 6 | 3 | 2 | 1 | 1 | 0 | 1.85 |
Crue, M. (W, 1-2) | 8.0 | 5 | 1 | 0 | 2 | 3 | 0 | 3.60 |
Totals | 11.0 | 11 | 4 | 2 | 3 | 4 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 3 | 0 | 0 | 0 | 2 | 0 | .384 | .906 |
Gilliam 2B | 5 | 0 | 1 | 0 | 0 | 0 | .259 | .674 |
Kimbro, H. CF | 5 | 0 | 1 | 0 | 0 | 0 | .391 | 1.094 |
Davis, B. RF | 5 | 0 | 1 | 0 | 0 | 0 | .322 | .886 |
Lockett, L. 1B | 4 | 2 | 2 | 0 | 1 | 0 | .325 | .817 |
Guilbe, F. LF | 5 | 2 | 1 | 1 | 0 | 0 | .280 | .692 |
Wiley, J. 3B | 5 | 0 | 3 | 2 | 0 | 0 | .219 | .616 |
Robinson, F. PH | 1 | 0 | 0 | 0 | 0 | 0 | .159 | .402 |
Perkins, B. C | 3 | 0 | 0 | 0 | 0 | 0 | .059 | .170 |
Black P | 3 | 0 | 2 | 0 | 0 | 0 | .226 | .499 |
Byrd, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .709 |
Black P | 3 | 0 | 2 | 0 | 0 | 0 | .226 | .499 |
Totals | 40 | 4 | 11 | 3 | 3 | 0 |
Batting
2B Lockett, L. (11); Wiley, J. (5).
3B Guilbe, F. (1).
TB Black 2; Davis, B.; Gilliam; Guilbe, F. 3; Kimbro, H.; Lockett, L. 3; Wiley, J. 4.
RBI Guilbe, F. (11); Wiley, J. 2 (8).
SAC Perkins, B.
Baserunning
SB Davis, B.
Fielding
E Black (1); Davis, B. (3); Perkins, B. (1).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Byrd, B. | 2.2 | 7 | 4 | 3 | 0 | 1 | 0 | 2.97 |
Black (L, 4-6) | 8.1 | 4 | 1 | 0 | 4 | 1 | 0 | 3.98 |
Totals | 11.0 | 11 | 5 | 3 | 4 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubans | 5 | 11 | 2 | 0 | |||||||||
Elite Giants | 4 | 11 | 3 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.