Game Status: Final/
Score: 9 - 8
Summary: The Stars beat the Eagles, 9 - 8.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 5 | 0 | 1 | 0 | 0 | 0 | .257 | .634 |
Simpson LF | 5 | 1 | 2 | 1 | 0 | 0 | .301 | .678 |
Austin, F. SS | 5 | 2 | 1 | 0 | 0 | 0 | .306 | .807 |
Benson, G. CF | 4 | 1 | 2 | 1 | 1 | 0 | .308 | .818 |
Brathwaite, A. RF | 3 | 2 | 1 | 1 | 2 | 0 | .299 | .758 |
Cash, B. C | 5 | 1 | 2 | 1 | 0 | 0 | .289 | .821 |
Dennis, D. 1B | 5 | 1 | 2 | 2 | 0 | 0 | .208 | .551 |
Duckett, M. 2B | 4 | 1 | 2 | 1 | 0 | 0 | .246 | .635 |
Partlow, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .714 |
Miller, H. P | 4 | 0 | 1 | 1 | 0 | 0 | .132 | .346 |
Partlow, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .714 |
Totals | 40 | 9 | 14 | 8 | 3 | 0 |
Batting
2B Dennis, D. (2).
TB Austin, F.; Benson, G. 2; Brathwaite, A.; Cash, B. 2; Dennis, D. 3; Duckett, M. 2; Miller, H.; Simpson 2; Watkins, M.
RBI Benson, G. (27); Brathwaite, A. (21); Cash, B. (22); Dennis, D. 2 (13); Duckett, M. (8); Miller, H. (4); Simpson (7).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller, H. (W, 7-0) | 8.1 | 14 | 8 | 8 | 0 | 2 | 0 | 3.47 |
Partlow, R. (S, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.95 |
Totals | 9.0 | 15 | 8 | 8 | 0 | 2 | 0 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 5 | 1 | 1 | 0 | 0 | 0 | .191 | .563 |
Patterson, P. 2B | 5 | 0 | 3 | 2 | 0 | 0 | .338 | .863 |
Wilson 3B | 5 | 0 | 1 | 1 | 0 | 0 | .342 | .789 |
Irvin SS | 4 | 1 | 1 | 0 | 0 | 0 | .301 | .937 |
Pearson, L. 1B | 4 | 2 | 2 | 1 | 0 | 0 | .256 | .733 |
Davis, J. LF | 4 | 0 | 0 | 0 | 0 | 0 | .260 | .817 |
Harvey, B. RF | 4 | 2 | 3 | 2 | 0 | 0 | .279 | .754 |
Parks, C. C | 3 | 0 | 0 | 0 | 0 | 0 | .240 | .667 |
Mackey, B. PH | 1 | 0 | 1 | 0 | 0 | 0 | .192 | .480 |
Williams, C. P | 3 | 1 | 2 | 1 | 0 | 0 | .421 | 1.055 |
Manning, M. P | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .256 |
Gulley, N. PH | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .500 |
Manning, M. P | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .256 |
Williams, C. P | 3 | 1 | 2 | 1 | 0 | 0 | .421 | 1.055 |
Totals | 39 | 8 | 15 | 8 | 0 | 0 |
Batting
2B Harvey, B. (13).
TB Gulley, N.; Harvey, B. 4; Irvin; Mackey, B.; Patterson, P. 3; Pearson, L. 2; Wilkes, J.; Williams, C. 2; Wilson.
RBI Gulley, N. (1); Harvey, B. 2 (22); Patterson, P. 2 (14); Pearson, L. (25); Williams, C. (5); Wilson (10).
Fielding
E Irvin 2 (6).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Manning, M. (L, 8-3) | 0.2 | 5 | 5 | 4 | 2 | 0 | 0 | 3.24 |
Williams, C. | 8.1 | 9 | 4 | 3 | 1 | 3 | 0 | 3.96 |
Totals | 9.0 | 14 | 9 | 7 | 3 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.