Game Status: Final/
Score: 5 - 3
Summary: The Black Barons beat the Elite Giants, 5 - 3.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Robinson, N. CF | 5 | 1 | 2 | 0 | 0 | 0 | .311 | .721 |
Wilson SS | 5 | 0 | 0 | 0 | 0 | 0 | .370 | .903 |
Britton, J. 3B | 5 | 0 | 0 | 0 | 0 | 0 | .211 | .435 |
Davis, P. 2B | 5 | 3 | 3 | 0 | 0 | 0 | .340 | .888 |
Steele, E. RF | 3 | 0 | 1 | 2 | 1 | 0 | .370 | .939 |
Chism, E. LF | 4 | 1 | 2 | 1 | 0 | 0 | .283 | .729 |
Moody, L. 1B | 4 | 0 | 1 | 1 | 0 | 0 | .224 | .521 |
Bell, H. C | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Bassett, P. C | 3 | 0 | 0 | 0 | 0 | 0 | .217 | .569 |
Newberry, J. P | 4 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Totals | 39 | 5 | 10 | 4 | 1 | 0 |
Batting
3B Chism, E. (2); Davis, P. 2 (1).
TB Bell, H.; Chism, E. 4; Davis, P. 7; Moody, L.; Robinson, N. 2; Steele, E.
RBI Chism, E. (3); Moody, L. (6); Steele, E. 2 (10).
Fielding
E Wilson (2).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newberry, J. (W, 0-2) | 9.0 | 8 | 3 | 1 | 2 | 6 | 0 | 6.10 |
Totals | 9.0 | 8 | 3 | 1 | 2 | 6 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 5 | 0 | 0 | 0 | 0 | 0 | .379 | .898 |
Gilliam 2B | 4 | 0 | 2 | 1 | 0 | 0 | .257 | .666 |
Kimbro, H. CF | 2 | 2 | 1 | 0 | 2 | 0 | .386 | 1.076 |
Davis, B. RF | 4 | 0 | 2 | 0 | 0 | 0 | .319 | .874 |
Lockett, L. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .328 | .827 |
Guilbe, F. LF | 4 | 0 | 1 | 0 | 0 | 0 | .277 | .697 |
Romby, B. 1B-PH | 1 | 0 | 0 | 0 | 0 | 1 | .152 | .366 |
Villodas, L. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .179 | .415 |
Robinson, F. C | 4 | 0 | 2 | 0 | 0 | 0 | .157 | .398 |
Byrd, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .690 |
Gaines, J. P | 3 | 1 | 0 | 0 | 0 | 0 | .188 | .423 |
Totals | 35 | 3 | 8 | 1 | 2 | 1 |
Batting
2B Kimbro, H. (19).
3B Gilliam (2); Robinson, F. (0).
TB Davis, B. 2; Gilliam 4; Guilbe, F.; Kimbro, H. 2; Robinson, F. 4.
RBI Gilliam (22).
Baserunning
SB Davis, B.; Kimbro, H.
Fielding
E Lockett, L. 2 (6); Romby, B. (2).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gaines, J. (L, 3-3) | 9.0 | 10 | 5 | 3 | 1 | 7 | 0 | 4.79 |
Totals | 9.0 | 10 | 5 | 3 | 1 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 5 | 10 | 1 | 0 | |||||||||
Elite Giants | 3 | 8 | 3 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.