Game Status: Final/
Score: 2 - 5
Summary: The Stars beat the Elite Giants, 5 - 2.
DecisionsBatters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 4 | 0 | 0 | 0 | 0 | 0 | .370 | .878 |
Gilliam 2B | 3 | 1 | 0 | 0 | 1 | 0 | .263 | .685 |
Kimbro, H. CF | 4 | 1 | 2 | 2 | 0 | 0 | .387 | 1.086 |
Davis, B. RF | 3 | 0 | 0 | 0 | 0 | 0 | .323 | .876 |
Lockett, L. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .322 | .813 |
Guilbe, F. LF | 3 | 0 | 1 | 0 | 0 | 0 | .276 | .691 |
Romby, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .149 | .358 |
Wiley, J. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .238 | .653 |
Robinson, F. C | 2 | 0 | 0 | 0 | 1 | 0 | .172 | .447 |
Black P | 2 | 0 | 0 | 0 | 1 | 0 | .265 | .571 |
Totals | 29 | 2 | 3 | 2 | 3 | 0 |
Batting
HR Kimbro, H. (7).
TB Guilbe, F.; Kimbro, H. 5.
RBI Kimbro, H. 2 (45).
SAC Davis, B.
Fielding
E Black (2); Kimbro, H. (6).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (L, 4-7) | 8.0 | 8 | 5 | 4 | 3 | 3 | 0 | 3.63 |
Totals | 8.0 | 8 | 5 | 4 | 3 | 3 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 3 | 0 | 1 | 0 | 1 | 0 | .255 | .626 |
Brown, B. RF | 2 | 0 | 0 | 0 | 1 | 0 | .108 | .262 |
Austin, F. SS | 4 | 1 | 1 | 0 | 0 | 0 | .302 | .794 |
Benson, G. CF | 3 | 1 | 0 | 0 | 1 | 0 | .313 | .827 |
Cash, B. C | 4 | 2 | 2 | 1 | 0 | 0 | .294 | .820 |
Simpson LF | 4 | 1 | 1 | 1 | 0 | 0 | .307 | .685 |
Dennis, D. 1B | 4 | 0 | 2 | 1 | 0 | 0 | .216 | .569 |
Duckett, M. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .254 | .647 |
Harris, W. P | 3 | 0 | 1 | 1 | 0 | 0 | .286 | .661 |
Totals | 31 | 5 | 8 | 4 | 3 | 0 |
Batting
2B Cash, B. (3).
TB Austin, F.; Cash, B. 3; Dennis, D. 2; Harris, W.; Simpson; Watkins, M.
RBI Cash, B. (23); Dennis, D. (15); Harris, W. (0); Simpson (8).
SAC Brown, B.
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harris, W. (W, 1-0) | 9.0 | 3 | 2 | 2 | 3 | 4 | 1 | 6.20 |
Totals | 9.0 | 3 | 2 | 2 | 3 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Giants | 2 | 3 | 2 | 0 | |||||||||
Stars | 5 | 8 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.