Game Status: Final/
Score: 11 - 7
Summary: The Clowns beat the Monarchs, 11 - 7.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Drake, R. CF | 4 | 2 | 1 | 0 | 1 | 0 | .250 | .640 |
Merchant, H. 1B-RF | 5 | 1 | 1 | 0 | 0 | 0 | .246 | .602 |
Neil, R. 2B | 5 | 1 | 4 | 5 | 0 | 0 | .253 | .643 |
Abernathy, R. LF | 5 | 0 | 0 | 2 | 0 | 0 | .277 | .705 |
Villafane, V. RF | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Tatum, G. 1B | 1 | 1 | 1 | 0 | 0 | 0 | .295 | .686 |
Hairston 3B | 5 | 1 | 1 | 0 | 0 | 0 | .312 | .764 |
Ferrer, C. SS | 4 | 1 | 2 | 2 | 1 | 0 | .286 | .661 |
Haywood, B. C | 4 | 0 | 1 | 0 | 0 | 0 | .220 | .610 |
Williams, J. P | 3 | 3 | 2 | 2 | 1 | 0 | .174 | .414 |
Totals | 39 | 11 | 14 | 11 | 3 | 0 |
Batting
2B Drake, R. (0); Hairston (5); Neil, R. (4); Villafane, V. (0).
TB Drake, R. 2; Ferrer, C. 2; Hairston 2; Haywood, B.; Merchant, H.; Neil, R. 5; Tatum, G.; Villafane, V. 2; Williams, J. 2.
RBI Abernathy, R. 2 (7); Ferrer, C. 2 (1); Neil, R. 5 (3); Williams, J. 2 (4).
SAC Haywood, B.
Baserunning
SB Williams, J.
Fielding
E Ferrer, C. 2 (3); Neil, R. (6).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Williams, J. (W, 4-2) | 9.0 | 8 | 7 | 4 | 3 | 2 | 0 | 3.42 |
Totals | 9.0 | 8 | 7 | 4 | 3 | 2 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Favors, T. RF | 4 | 0 | 2 | 0 | 1 | 0 | .143 | .343 |
Souell, H. 3B | 5 | 1 | 1 | 0 | 0 | 0 | .343 | .826 |
Greene, J. LF | 3 | 2 | 0 | 0 | 1 | 0 | .347 | 1.043 |
LaMarque, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .341 | .838 |
O'Neil, B 1B | 4 | 2 | 1 | 2 | 0 | 0 | .283 | .798 |
Scott, J. CF | 4 | 2 | 1 | 1 | 0 | 0 | .260 | .700 |
Taborn, E. C | 3 | 0 | 1 | 3 | 1 | 0 | .295 | .732 |
Renfroe, C. SS | 3 | 0 | 0 | 1 | 0 | 0 | .294 | .794 |
Cooper, T. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .306 | .769 |
Johnson P | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .578 |
Smith, H. P | 2 | 0 | 1 | 0 | 0 | 0 | .268 | .652 |
Johnson P | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .578 |
Totals | 35 | 7 | 8 | 7 | 3 | 0 |
Batting
3B O'Neil, B (2); Scott, J. (5).
TB Cooper, T.; Favors, T. 2; O'Neil, B 3; Scott, J. 3; Smith, H.; Souell, H.; Taborn, E.
RBI O'Neil, B 2 (29); Renfroe, C. (18); Scott, J. (25); Taborn, E. 3 (15).
SAC Renfroe, C.
Baserunning
SB Souell, H.
Fielding
E Renfroe, C. (24); Taborn, E. 2 (7).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith, H. | 4.0 | 6 | 5 | 4 | 0 | 2 | 0 | 4.68 |
Johnson (L, 4-1) | 5.0 | 8 | 6 | 4 | 3 | 1 | 0 | 7.29 |
Totals | 9.0 | 14 | 11 | 8 | 3 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.