Game Status: Final/
Score: 6 - 5
Summary: The Monarchs beat the Clowns, 6 - 5.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Favors, T. RF | 3 | 1 | 1 | 0 | 2 | 0 | .222 | .522 |
Souell, H. 3B | 5 | 0 | 1 | 0 | 0 | 0 | .339 | .817 |
Greene, J. LF | 5 | 1 | 1 | 1 | 0 | 0 | .337 | 1.019 |
Berry, C. P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .308 |
O'Neil, B 1B | 5 | 2 | 3 | 1 | 0 | 0 | .283 | .803 |
Scott, J. CF | 4 | 2 | 1 | 0 | 0 | 0 | .260 | .707 |
Taborn, E. C | 3 | 0 | 0 | 1 | 0 | 0 | .296 | .736 |
Renfroe, C. SS | 2 | 0 | 1 | 1 | 2 | 0 | .288 | .779 |
Cooper, T. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .304 | .762 |
LaMarque, J. P-LF | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .819 |
Totals | 35 | 6 | 8 | 4 | 4 | 0 |
Batting
2B Greene, J. (5); O'Neil, B (12); Scott, J. (8).
TB Favors, T.; Greene, J. 2; O'Neil, B 4; Renfroe, C.; Scott, J. 2; Souell, H.
RBI Greene, J. (22); O'Neil, B (31); Renfroe, C. (19); Taborn, E. (18).
SAC Taborn, E.
Baserunning
SB Favors, T.; O'Neil, B 2; Scott, J.; Souell, H. 2.
Fielding
E Cooper, T. (2).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
LaMarque, J. (W, 7-2) | 8.2 | 10 | 5 | 4 | 1 | 7 | 0 | 3.59 |
Berry, C. (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.49 |
Totals | 9.0 | 10 | 5 | 4 | 1 | 7 | 0 |
Batters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ferrer, C. SS | 4 | 1 | 1 | 0 | 0 | 0 | .333 | .762 |
Pigg, L. C | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .666 |
Villafane, V. RF-SS | 5 | 0 | 2 | 1 | 0 | 0 | .167 | .500 |
Neil, R. 2B | 5 | 0 | 1 | 1 | 0 | 0 | .286 | .710 |
Abernathy, R. LF | 4 | 1 | 0 | 0 | 0 | 0 | .257 | .658 |
Hairston 3B | 5 | 1 | 2 | 0 | 0 | 0 | .305 | .754 |
Drake, R. CF | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .657 |
Williams, J. PH | 1 | 0 | 1 | 0 | 0 | 0 | .231 | .541 |
Haywood, B. RF-C | 4 | 0 | 1 | 2 | 0 | 0 | .222 | .603 |
Merchant, H. 1B | 3 | 1 | 0 | 0 | 1 | 0 | .243 | .589 |
Walker, H. P | 0 | 0 | 0 | 0 | 0 | 0 | .043 | .197 |
Guilbe, J. PH | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Quinones, T. P | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Walker, H. P | 0 | 0 | 0 | 0 | 0 | 0 | .043 | .197 |
Totals | 39 | 5 | 10 | 5 | 1 | 0 |
Batting
2B Hairston (6); Villafane, V. (1).
TB Ferrer, C.; Hairston 3; Haywood, B.; Neil, R.; Pigg, L.; Quinones, T.; Villafane, V. 3; Williams, J.
RBI Haywood, B. 2 (6); Neil, R. (8); Pigg, L. (0); Villafane, V. (0).
Fielding
E Drake, R. (2); Ferrer, C. (5); Merchant, H. (1).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Quinones, T. (L, 0-1) | 8.1 | 8 | 6 | 4 | 4 | 2 | 0 | 3.86 |
Walker, H. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- |
Totals | 9.0 | 8 | 6 | 4 | 4 | 2 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.