Game Status: Final/
Score: 5 - 1
Summary: The Eagles beat the Grays, 5 - 1.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 5 | 2 | 2 | 0 | 0 | 0 | .191 | .550 |
Williams, L. SS | 2 | 2 | 1 | 0 | 2 | 0 | .183 | .518 |
Patterson, P. 3B | 5 | 0 | 2 | 2 | 0 | 0 | .341 | .892 |
Irvin 2B | 4 | 1 | 2 | 2 | 1 | 0 | .299 | .928 |
Mackey, B. 1B | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .587 |
Pearson, L. 1B | 4 | 0 | 1 | 1 | 0 | 0 | .286 | .795 |
Peace, W. PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Davis, J. LF | 4 | 0 | 0 | 0 | 0 | 0 | .267 | .828 |
Harvey, B. RF | 4 | 0 | 1 | 0 | 0 | 0 | .291 | .756 |
Parks, C. C | 4 | 0 | 1 | 0 | 0 | 0 | .272 | .733 |
Hooker, L. P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .053 |
Totals | 37 | 5 | 10 | 5 | 3 | 0 |
Batting
2B Wilkes, J. 2 (2).
TB Harvey, B.; Irvin 2; Parks, C.; Patterson, P. 2; Pearson, L.; Wilkes, J. 4; Williams, L.
RBI Irvin 2 (42); Patterson, P. 2 (19); Pearson, L. (30).
SAC Williams, L.
Baserunning
SB Parks, C.
Fielding
E Williams, L. (17).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hooker, L. (W, 1-4) | 9.0 | 8 | 1 | 1 | 2 | 5 | 0 | 5.03 |
Totals | 9.0 | 8 | 1 | 1 | 2 | 5 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 1 | 0 | 1 | 0 | 0 | 0 | .208 | .503 |
Marquez CF | 4 | 0 | 0 | 0 | 0 | 0 | .328 | .842 |
Bankhead, S. SS | 2 | 0 | 0 | 0 | 1 | 0 | .228 | .584 |
Thurman RF | 4 | 0 | 0 | 0 | 0 | 0 | .309 | .831 |
Leonard, B. 1B | 3 | 0 | 2 | 0 | 1 | 0 | .286 | .971 |
Napier, E. C | 4 | 0 | 1 | 0 | 0 | 0 | .298 | .769 |
Easter LF | 4 | 1 | 1 | 0 | 0 | 0 | .237 | .737 |
Bruce, C. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .204 | .565 |
Peatros, M. PH | 1 | 0 | 1 | 0 | 0 | 0 | .143 | .429 |
Isreal, C. 3B | 4 | 0 | 1 | 1 | 0 | 0 | .209 | .517 |
Lacy, R. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pope, W. P | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .378 |
Totals | 33 | 1 | 8 | 1 | 2 | 0 |
Batting
TB Benjamin, J.; Easter; Isreal, C.; Leonard, B. 2; Napier, E.; Peatros, M.; Pope, W.
RBI Isreal, C. (9).
SAC Bankhead, S.; Bruce, C.
Fielding
E Bruce, C. (9); Marquez (14); Pope, W. (1).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pope, W. (L, 2-5) | 9.0 | 10 | 5 | 3 | 3 | 6 | 0 | 4.60 |
Totals | 9.0 | 10 | 5 | 3 | 3 | 6 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.