Game Status: Final/
Score: 4 - 5
Summary: The Elite Giants beat the Buckeyes, 5 - 4.
DecisionsBatters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 5 | 1 | 3 | 0 | 0 | 0 | .316 | .963 |
Ware, A. 1B | 5 | 1 | 2 | 1 | 0 | 0 | .368 | .994 |
Nelson, C. 3B | 4 | 0 | 1 | 2 | 0 | 0 | .229 | .570 |
Grace, W. RF | 3 | 0 | 0 | 1 | 1 | 0 | .359 | .930 |
Smith SS | 4 | 0 | 1 | 0 | 0 | 0 | .323 | 1.020 |
Williams, J. LF | 4 | 0 | 1 | 0 | 0 | 0 | .200 | .694 |
Harris, T. C | 4 | 0 | 0 | 0 | 0 | 0 | .214 | .529 |
Cowan, J. 2B | 4 | 1 | 2 | 0 | 0 | 0 | .284 | .677 |
Jones P | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Trouppe PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .904 |
Jones P | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 4 | 10 | 4 | 1 | 0 |
Batting
2B Jethroe (8); Ware, A. (7); Williams, J. (0).
TB Cowan, J. 2; Jethroe 4; Nelson, C.; Smith; Ware, A. 3; Williams, J. 2.
RBI Grace, W. (8); Nelson, C. 2 (8); Ware, A. (16).
Baserunning
SB Jethroe.
Fielding
E Harris, T. (2); Smith (14).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jones (L, 0-0) | 8.0 | 11 | 5 | 3 | 2 | 5 | 0 | -.-- |
Totals | 8.0 | 11 | 5 | 3 | 2 | 5 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 3 | 1 | 2 | 0 | 1 | 0 | .371 | 1.037 |
Gilliam SS | 4 | 2 | 1 | 0 | 0 | 0 | .255 | .668 |
Finney, E. 3B | 4 | 1 | 1 | 0 | 0 | 0 | .500 | 1.681 |
Davis, B. LF | 4 | 0 | 2 | 2 | 0 | 0 | .332 | .881 |
Washington, J. 1B | 3 | 0 | 0 | 0 | 1 | 0 | .386 | .915 |
Lockett, L. RF | 4 | 1 | 4 | 0 | 0 | 0 | .315 | .788 |
Wiley, J. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .220 | .599 |
Perkins, B. C | 4 | 0 | 1 | 1 | 0 | 0 | .100 | .282 |
Watson, A. P | 3 | 0 | 0 | 0 | 0 | 0 | .027 | .054 |
Totals | 32 | 5 | 11 | 3 | 2 | 0 |
Batting
TB Davis, B. 2; Finney, E.; Gilliam; Kimbro, H. 2; Lockett, L. 4; Perkins, B.
RBI Davis, B. 2 (47); Perkins, B. (2).
SAC Wiley, J.
Baserunning
SB Davis, B.
Fielding
E Wiley, J. (9).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Watson, A. (W, 7-3) | 9.0 | 10 | 4 | 4 | 1 | 6 | 0 | 2.53 |
Totals | 9.0 | 10 | 4 | 4 | 1 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckeyes | 4 | 10 | 2 | 0 | |||||||||
Elite Giants | 5 | 11 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.