Game Status: Final/
Score: 7 - 3
Summary: The Grays beat the Elite Giants, 7 - 3.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 5 | 2 | 1 | 1 | 0 | 0 | .219 | .532 |
Bankhead, S. SS | 5 | 1 | 2 | 0 | 0 | 0 | .230 | .597 |
Thurman RF | 5 | 1 | 3 | 0 | 0 | 0 | .298 | .799 |
Leonard, B. 1B | 4 | 1 | 2 | 2 | 1 | 0 | .307 | .985 |
Easter LF | 4 | 0 | 1 | 0 | 1 | 0 | .245 | .736 |
Napier, E. C | 5 | 1 | 2 | 2 | 0 | 0 | .325 | .828 |
Marquez 2B | 5 | 1 | 0 | 0 | 0 | 0 | .333 | .846 |
Isreal, C. 3B | 4 | 0 | 2 | 0 | 0 | 0 | .218 | .540 |
Thompson, F. P | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .532 |
Pope, W. P | 3 | 0 | 1 | 0 | 0 | 0 | .190 | .417 |
Thompson, F. P | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .532 |
Totals | 40 | 7 | 14 | 5 | 2 | 0 |
Batting
2B Bankhead, S. (7); Easter (10); Leonard, B. (4); Pope, W. (0); Thurman (7).
TB Bankhead, S. 3; Benjamin, J.; Easter 2; Isreal, C. 2; Leonard, B. 3; Napier, E. 2; Pope, W. 2; Thurman 4.
RBI Benjamin, J. (8); Leonard, B. 2 (22); Napier, E. 2 (18).
SAC Pope, W.
Fielding
E Marquez (15).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pope, W. (W, 2-6) | 7.1 | 7 | 3 | 2 | 2 | 7 | 0 | 4.39 |
Thompson, F. (S, 1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.86 |
Totals | 9.0 | 7 | 3 | 2 | 2 | 8 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Butts, T. SS | 4 | 0 | 0 | 0 | 0 | 0 | .359 | .870 |
Gilliam 2B | 3 | 1 | 1 | 0 | 1 | 0 | .255 | .670 |
Kimbro, H. CF | 4 | 1 | 2 | 0 | 0 | 0 | .381 | 1.061 |
Davis, B. LF | 4 | 1 | 2 | 1 | 0 | 0 | .336 | .881 |
Washington, J. 1B | 4 | 0 | 1 | 1 | 0 | 0 | .378 | .897 |
Lockett, L. RF | 4 | 0 | 1 | 0 | 0 | 0 | .327 | .807 |
Finney, E. 3B | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 1.042 |
Wiley, J. 3B | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .586 |
Guilbe, F. PH | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .728 |
Perkins, B. C | 3 | 0 | 0 | 0 | 0 | 0 | .118 | .307 |
Burke, E. P | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .408 |
Robinson, F. PH | 1 | 0 | 0 | 0 | 0 | 0 | .165 | .437 |
Byrd, B. P | 1 | 0 | 0 | 0 | 1 | 0 | .261 | .716 |
Burke, E. P | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .408 |
Totals | 34 | 3 | 7 | 2 | 2 | 0 |
Batting
2B Kimbro, H. (22).
3B Davis, B. (11).
TB Davis, B. 4; Gilliam; Kimbro, H. 3; Lockett, L.; Washington, J.
RBI Davis, B. (51); Washington, J. (43).
Baserunning
SB Gilliam.
Fielding
E Gilliam (11).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Byrd, B. (L, 8-4) | 6.0 | 8 | 5 | 3 | 1 | 4 | 0 | 2.74 |
Burke, E. | 3.0 | 6 | 2 | 2 | 1 | 0 | 0 | 5.56 |
Totals | 9.0 | 14 | 7 | 5 | 2 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grays | 7 | 14 | 1 | 0 | |||||||||
Elite Giants | 3 | 7 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.