Game Status: Final/
Score: 5 - 9
Summary: The Cubans beat the Eagles, 9 - 5.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 3 | 1 | 0 | 0 | 2 | 0 | .200 | .568 |
Wilson 3B | 5 | 0 | 2 | 1 | 0 | 0 | .314 | .714 |
Harvey, B. RF | 4 | 0 | 3 | 1 | 0 | 0 | .283 | .737 |
Irvin 2B | 4 | 1 | 0 | 0 | 0 | 0 | .302 | .918 |
Pearson, L. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .282 | .772 |
Davis, J. LF | 4 | 2 | 2 | 0 | 0 | 0 | .263 | .811 |
Parks, C. C | 4 | 0 | 2 | 2 | 0 | 0 | .278 | .748 |
Williams, L. SS | 4 | 1 | 0 | 1 | 0 | 0 | .180 | .514 |
Gulley, N. PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Hooker, L. P | 3 | 0 | 0 | 0 | 0 | 0 | .042 | .198 |
Totals | 36 | 5 | 9 | 5 | 2 | 0 |
Batting
2B Harvey, B. (14).
3B Davis, J. (0).
TB Davis, J. 4; Harvey, B. 4; Parks, C. 2; Wilson 2.
RBI Harvey, B. (28); Parks, C. 2 (12); Williams, L. (3); Wilson (11).
Baserunning
SB Davis, J.
Fielding
E Irvin (8); Williams, L. 3 (19).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hooker, L. (L, 2-5) | 8.0 | 14 | 9 | 6 | 3 | 1 | 0 | 4.02 |
Totals | 8.0 | 14 | 9 | 6 | 3 | 1 | 0 |
Batters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Minoso 3B | 5 | 1 | 3 | 2 | 0 | 0 | .350 | .913 |
Pages, P. CF | 5 | 1 | 2 | 1 | 0 | 0 | .229 | .668 |
Cabrera, L. 1B | 5 | 0 | 2 | 1 | 0 | 0 | .307 | .847 |
Garcia, S. SS | 5 | 1 | 2 | 1 | 0 | 0 | .331 | .818 |
Ariosa, M. RF | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .818 |
Duany, C. RF | 5 | 1 | 1 | 0 | 0 | 0 | .311 | .818 |
Louden, L. C | 4 | 2 | 2 | 0 | 0 | 0 | .247 | .631 |
Clark, C. LF | 4 | 1 | 1 | 0 | 0 | 0 | .264 | .697 |
Martinez, R. 2B | 2 | 1 | 1 | 2 | 2 | 0 | .235 | .630 |
Jenkins, P. P | 3 | 1 | 0 | 1 | 1 | 0 | .000 | .000 |
Totals | 38 | 9 | 14 | 8 | 3 | 0 |
Batting
2B Cabrera, L. (7); Martinez, R. (0); Minoso (12).
TB Cabrera, L. 3; Clark, C.; Duany, C.; Garcia, S. 2; Louden, L. 2; Martinez, R. 2; Minoso 4; Pages, P. 2.
RBI Cabrera, L. (26); Garcia, S. (31); Jenkins, P. (0); Martinez, R. 2 (6); Minoso 2 (22); Pages, P. (21).
Fielding
E Minoso (5).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jenkins, P. (W, 0-0) | 9.0 | 9 | 5 | 5 | 2 | 3 | 0 | 0.00 |
Totals | 9.0 | 9 | 5 | 5 | 2 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.