Game Status: Final/
Score: 5 - 1
Summary: The Eagles beat the Grays, 5 - 1.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilkes, J. CF | 4 | 1 | 0 | 0 | 0 | 0 | .189 | .558 |
Wilson 3B | 2 | 1 | 2 | 0 | 0 | 0 | .296 | .670 |
Pearson, L. 1B | 3 | 0 | 1 | 0 | 0 | 0 | .277 | .751 |
Irvin 2B | 2 | 2 | 1 | 0 | 1 | 0 | .299 | .894 |
Davis, J. LF | 3 | 0 | 2 | 4 | 0 | 0 | .265 | .814 |
Harvey, B. RF | 3 | 1 | 1 | 0 | 0 | 0 | .299 | .771 |
Parks, C. C | 2 | 0 | 0 | 0 | 0 | 0 | .290 | .752 |
Williams, L. SS | 3 | 0 | 1 | 1 | 0 | 0 | .176 | .496 |
Manning, M. P | 3 | 0 | 0 | 0 | 0 | 0 | .157 | .330 |
Totals | 25 | 5 | 8 | 5 | 1 | 0 |
Batting
2B Davis, J. (8).
3B Davis, J. (1).
TB Davis, J. 5; Harvey, B.; Irvin; Pearson, L.; Williams, L.; Wilson 2.
RBI Davis, J. 4 (25); Williams, L. (4).
SAC Parks, C.; Wilson.
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Manning, M. (W, 11-4) | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 3.07 |
Totals | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benjamin, J. CF | 3 | 0 | 1 | 0 | 0 | 0 | .229 | .553 |
Bankhead, S. SS | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .613 |
Thurman 1B | 2 | 1 | 1 | 0 | 0 | 0 | .306 | .814 |
Easter LF | 3 | 0 | 2 | 1 | 0 | 0 | .264 | .774 |
Napier, E. C | 3 | 0 | 0 | 0 | 0 | 0 | .328 | .827 |
Marquez 2B | 2 | 0 | 0 | 0 | 1 | 0 | .327 | .827 |
Isreal, C. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .218 | .534 |
Fields, W. RF | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .534 |
Pope, W. P | 3 | 0 | 0 | 0 | 0 | 0 | .185 | .436 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 |
Batting
3B Easter (5).
TB Benjamin, J.; Easter 4; Thurman.
RBI Easter (35).
SAC Bankhead, S.
Fielding
E Easter (3); Pope, W. (2); Thurman (4).
PB Napier, E. (4).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pope, W. (L, 3-7) | 6.0 | 8 | 5 | 3 | 1 | 7 | 0 | 4.01 |
Totals | 6.0 | 8 | 5 | 3 | 1 | 7 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.