Game Status: Final/
Score: 9 - 8
Summary: The Clowns beat the Monarchs, 9 - 8.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Drake, R. CF | 5 | 2 | 2 | 3 | 0 | 0 | .250 | .662 |
Merchant, H. RF | 2 | 1 | 1 | 1 | 3 | 0 | .239 | .590 |
Neil, R. 2B | 4 | 1 | 2 | 0 | 1 | 0 | .270 | .652 |
Hairston C | 5 | 2 | 2 | 1 | 0 | 0 | .299 | .769 |
Haywood, B. C | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .692 |
Tatum, G. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .294 | .704 |
Abernathy, R. LF | 5 | 1 | 1 | 2 | 0 | 0 | .223 | .566 |
Brewer, S. SS | 5 | 1 | 2 | 0 | 0 | 0 | .000 | .286 |
Villafane, V. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .310 | .689 |
Williams, J. P | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .554 |
Colzie, J. P | 3 | 1 | 0 | 0 | 0 | 0 | .111 | .422 |
Williams, J. P | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .554 |
Totals | 37 | 9 | 10 | 7 | 5 | 0 |
Batting
2B Drake, R. (2); Hairston (8); Neil, R. 2 (5).
HR Drake, R. (0).
TB Abernathy, R.; Brewer, S. 2; Drake, R. 6; Hairston 3; Merchant, H.; Neil, R. 4.
RBI Abernathy, R. 2 (10); Drake, R. 3 (6); Hairston (16); Merchant, H. (7).
SAC Tatum, G.
Fielding
E Brewer, S. (3); Hairston (5).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Colzie, J. (W, 0-3) | 7.2 | 10 | 7 | 5 | 6 | 3 | 0 | 6.65 |
Williams, J. (S, 0) | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.51 |
Totals | 9.0 | 11 | 8 | 6 | 7 | 4 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Roberts SS | 5 | 1 | 2 | 1 | 0 | 0 | .354 | .929 |
Greene, J. PH | 1 | 0 | 0 | 0 | 0 | 1 | .330 | .977 |
Renfroe, C. 2B | 3 | 1 | 0 | 0 | 2 | 0 | .287 | .779 |
Souell, H. 3B | 5 | 2 | 4 | 1 | 0 | 0 | .321 | .772 |
Brown LF | 4 | 1 | 3 | 2 | 1 | 0 | .319 | .896 |
Scott, J. CF | 4 | 1 | 0 | 0 | 1 | 0 | .262 | .699 |
LaMarque, J. RF | 5 | 0 | 0 | 1 | 0 | 0 | .310 | .792 |
Taborn, E. C | 3 | 0 | 1 | 1 | 2 | 0 | .292 | .750 |
Collins, G. PR | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .432 |
Cooper, T. 1B | 3 | 1 | 1 | 0 | 1 | 0 | .276 | .700 |
O'Neil, B PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .814 |
Johnson P | 3 | 1 | 0 | 0 | 0 | 0 | .182 | .477 |
Totals | 37 | 8 | 11 | 6 | 7 | 1 |
Batting
2B Brown 2 (23).
3B Roberts (2); Souell, H. (6).
TB Brown 5; Cooper, T.; Roberts 4; Souell, H. 6; Taborn, E.
RBI Brown 2 (68); LaMarque, J. (11); Roberts (12); Souell, H. (31); Taborn, E. (19).
SAC Cooper, T.; Johnson.
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson (L, 4-2) | 9.0 | 10 | 9 | 9 | 5 | 6 | 1 | 6.67 |
Totals | 9.0 | 10 | 9 | 9 | 5 | 6 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.