Game Status: Final/
Score: 9 - 7
Summary: The Buckeyes beat the Black Barons, 9 - 7.
DecisionsBatters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 4 | 1 | 0 | 0 | 0 | 0 | .400 | 1.600 |
Ware, A. 1B | 5 | 1 | 2 | 0 | 0 | 0 | .200 | .400 |
Kellman, L. 3B-2B | 5 | 0 | 2 | 2 | 0 | 0 | .000 | .000 |
Grace, W. RF | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .800 |
Smith LF | 4 | 2 | 1 | 0 | 1 | 0 | .250 | .650 |
Greene, J. C | 3 | 1 | 1 | 0 | 2 | 0 | .500 | 2.750 |
Renfroe, C. SS | 4 | 1 | 3 | 2 | 1 | 0 | .250 | 1.150 |
Nelson, C. 3B | 0 | 0 | 0 | 1 | 1 | 0 | .500 | 1.100 |
Reynolds, B. 2B | 4 | 0 | 1 | 2 | 0 | 0 | .400 | 1.000 |
Clarke P | 5 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 39 | 9 | 13 | 7 | 5 | 0 |
Batting
2B Clarke (0); Grace, W. (0).
TB Clarke 2; Grace, W. 3; Greene, J.; Kellman, L. 2; Renfroe, C. 3; Reynolds, B.; Smith; Ware, A. 2.
RBI Kellman, L. 2 (0); Nelson, C. (1); Renfroe, C. 2 (0); Reynolds, B. 2 (2).
Baserunning
SB Renfroe, C.
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Clarke (W, 0-0) | 9.0 | 9 | 7 | 6 | 3 | 2 | 0 | -.-- |
Totals | 9.0 | 9 | 7 | 6 | 3 | 2 | 0 |
Batters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilson SS | 3 | 1 | 1 | 0 | 2 | 0 | .500 | 1.000 |
Britton, J. 3B | 5 | 0 | 1 | 3 | 0 | 0 | .250 | .500 |
Scott, J. 1B | 5 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
Steele, E. RF | 3 | 1 | 1 | 0 | 1 | 0 | .000 | .500 |
Davis, P. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .750 | 2.000 |
Robinson, N. CF | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
Zapp, J. LF | 4 | 1 | 1 | 1 | 0 | 0 | .000 | .250 |
Bassett, P. C | 4 | 1 | 2 | 0 | 0 | 0 | .000 | .000 |
Newberry, J. P | 3 | 2 | 1 | 1 | 0 | 0 | .000 | .000 |
Perry, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Heard P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Perry, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Newberry, J. P | 3 | 2 | 1 | 1 | 0 | 0 | .000 | .000 |
Totals | 35 | 7 | 9 | 6 | 3 | 0 |
Batting
2B Bassett, P. (0); Davis, P. (0); Wilson (0); Zapp, J. (0).
3B Newberry, J. (0); Robinson, N. (0).
TB Bassett, P. 3; Britton, J.; Davis, P. 2; Newberry, J. 3; Robinson, N. 3; Steele, E.; Wilson 2; Zapp, J. 2.
RBI Britton, J. 3 (0); Newberry, J. (0); Scott, J. (2); Zapp, J. (1).
Fielding
E Bassett, P. (0); Newberry, J. (0); Robinson, N. (0); Steele, E. (1); Wilson 2 (0).
PB Bassett, P. (0).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Perry, A. | 2.1 | 5 | 6 | 4 | 2 | 1 | 0 | -.-- |
Newberry, J. (L, 0-0) | 6.1 | 8 | 3 | 1 | 3 | 0 | 0 | -.-- |
Heard | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | -.-- |
Totals | 9.0 | 13 | 9 | 5 | 5 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckeyes | 9 | 13 | 0 | 0 | |||||||||
Black Barons | 7 | 9 | 6 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.