Game Status: Final/
Score: 1 - 7
Summary: The Cubans beat the Grays, 7 - 1.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Marquez CF-2B | 4 | 0 | 2 | 0 | 0 | 0 | .375 | .819 |
Bankhead, S. SS | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .625 |
Parker, T. RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
Leonard, B. 1B | 3 | 0 | 1 | 1 | 1 | 0 | .000 | .000 |
Fields, W. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .286 | .661 |
Easter LF | 4 | 0 | 2 | 0 | 0 | 0 | .600 | 2.150 |
Thurman CF-PH | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .800 |
Bruce, C. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sosa, V. C | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .542 |
Thompson, F. P | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Walker, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Boston, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Thompson, F. P | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Walker, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 1 | 8 | 1 | 1 | 0 |
Batting
3B Easter (0).
TB Easter 4; Fields, W.; Leonard, B.; Marquez 2; Parker, T.; Thompson, F.
RBI Leonard, B. (0).
Fielding
E Sosa, V. (0); Thompson, F. (0).
PB Sosa, V. (0).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Thompson, F. (L, 0-1) | 7.0 | 6 | 5 | 4 | 5 | 5 | 0 | 3.86 |
Walker, R. | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | -.-- |
Totals | 8.0 | 9 | 7 | 5 | 6 | 5 | 0 |
Batters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ballester, P. SS | 5 | 1 | 1 | 0 | 0 | 0 | .273 | .637 |
Benjamin, J. CF | 4 | 1 | 0 | 0 | 1 | 0 | .333 | .844 |
Minoso 3B | 5 | 0 | 4 | 2 | 0 | 0 | .333 | .844 |
Cabrera, L. 1B | 5 | 0 | 1 | 0 | 0 | 0 | .500 | 1.400 |
Louden, L. C | 2 | 1 | 0 | 1 | 2 | 0 | .000 | .000 |
Clark, C. LF | 4 | 1 | 1 | 0 | 0 | 0 | .286 | 1.214 |
Arencibia, M. RF | 1 | 1 | 0 | 0 | 3 | 0 | .000 | .000 |
Miro, P. 2B | 3 | 0 | 0 | 1 | 0 | 0 | .375 | 1.125 |
Scantlebury P | 4 | 2 | 2 | 1 | 0 | 0 | .000 | .000 |
Barnhill, D. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Scantlebury P | 4 | 2 | 2 | 1 | 0 | 0 | .000 | .000 |
Totals | 33 | 7 | 9 | 5 | 6 | 0 |
Batting
2B Minoso (1).
3B Scantlebury (0).
TB Ballester, P.; Cabrera, L.; Clark, C.; Minoso 5; Scantlebury 4.
RBI Louden, L. (0); Minoso 2 (1); Miro, P. (2); Scantlebury (0).
SAC Miro, P.
Baserunning
SB Benjamin, J.
Fielding
E Miro, P. 3 (1).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Scantlebury (W, 0-0) | 8.2 | 7 | 1 | 0 | 1 | 3 | 0 | -.-- |
Barnhill, D. (S, 0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Totals | 9.0 | 8 | 1 | 0 | 1 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.