Game Status: Final/
Score: 9 - 4
Summary: The Monarchs beat the Red Sox, 9 - 4.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Roberts 2B | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .800 |
Souell, H. 3B | 5 | 0 | 2 | 1 | 0 | 0 | .500 | 1.100 |
Thompson RF | 4 | 0 | 0 | 0 | 1 | 0 | .667 | 1.417 |
Brown CF | 5 | 2 | 1 | 2 | 0 | 0 | .667 | 1.417 |
Scott, J. LF | 2 | 2 | 1 | 1 | 2 | 0 | .333 | .833 |
O'Neil, B 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Baker SS | 5 | 2 | 2 | 1 | 0 | 0 | .333 | 1.333 |
Taborn, E. C | 4 | 1 | 3 | 2 | 0 | 0 | .333 | 1.167 |
LaMarque, J. P | 3 | 1 | 1 | 0 | 1 | 0 | .250 | .500 |
Totals | 38 | 9 | 12 | 7 | 4 | 0 |
Batting
2B Baker (0); Roberts (0); Scott, J. (0); Souell, H. (0); Taborn, E. (1).
HR Brown (0).
TB Baker 3; Brown 4; LaMarque, J.; O'Neil, B; Roberts 2; Scott, J. 2; Souell, H. 3; Taborn, E. 4.
RBI Baker (0); Brown 2 (0); Scott, J. (0); Souell, H. (1); Taborn, E. 2 (1).
SAC Scott, J.
Fielding
E Baker (0); Scott, J. (0).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
LaMarque, J. (W, 1-0) | 9.0 | 9 | 4 | 3 | 3 | 4 | 1 | 2.00 |
Totals | 9.0 | 9 | 4 | 3 | 3 | 4 | 1 |
Batters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hyde, C. RF | 4 | 1 | 0 | 0 | 1 | 0 | .250 | .500 |
Varona, O. SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Colas, J. CF | 4 | 2 | 3 | 1 | 0 | 0 | .333 | .666 |
Robinson, N. LF | 4 | 1 | 2 | 1 | 0 | 0 | .000 | .000 |
Boyd 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.800 |
Morales, C. 3B | 4 | 0 | 2 | 1 | 0 | 0 | .000 | .000 |
Wells Jr., W. 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Handy, G. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
Jones, C. C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Peeples, N. C | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Evans, F. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Carter, S. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mathis, V. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sharpe, P. PH | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.500 |
Mathis, V. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Evans, F. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Carter, S. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 4 | 9 | 3 | 3 | 0 |
Batting
2B Colas, J. (0); Morales, C. (0); Robinson, N. (0).
HR Colas, J. (0).
TB Boyd; Colas, J. 7; Morales, C. 3; Peeples, N.; Robinson, N. 3.
RBI Colas, J. (0); Morales, C. (0); Robinson, N. (0).
Fielding
E Boyd (0); Handy, G. (0); Hyde, C. (0); Robinson, N. (0).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mathis, V. (L, 0-0) | 4.1 | 7 | 6 | 4 | 3 | 2 | 1 | -.-- |
Evans, F. | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | -.-- |
Carter, S. | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | -.-- |
Totals | 9.0 | 12 | 9 | 7 | 4 | 2 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.