Game Status: Final/
Score: 5 - 2
Summary: The Stars beat the Black Yankees, 5 - 2.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Austin, F. SS | 5 | 1 | 2 | 1 | 0 | 0 | .250 | .775 |
Patterson, G. LF | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Brown, B. RF | 4 | 1 | 3 | 1 | 1 | 0 | .000 | .000 |
Crowe 1B | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Simpson 2B | 3 | 1 | 1 | 1 | 2 | 0 | .333 | 1.556 |
Dennis, D. 1B | 5 | 0 | 0 | 0 | 0 | 0 | .444 | 1.333 |
Cash, B. C | 3 | 1 | 0 | 0 | 1 | 0 | .444 | 1.278 |
Duckett, M. 3B | 3 | 1 | 1 | 2 | 1 | 0 | .250 | .875 |
Partlow, R. P | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 5 | 8 | 5 | 6 | 0 |
Batting
2B Austin, F. 2 (1); Duckett, M. (1).
TB Austin, F. 4; Brown, B. 3; Crowe; Duckett, M. 2; Partlow, R.; Simpson.
RBI Austin, F. (1); Brown, B. (0); Duckett, M. 2 (1); Simpson (1).
SAC Benson, G.
Fielding
E Austin, F. 2 (0); Benson, G. (1); Cash, B. (1); Duckett, M. (0); Simpson (1).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Partlow, R. (W, 0-0) | 9.0 | 6 | 2 | 0 | 0 | 2 | 0 | -.-- |
Totals | 9.0 | 6 | 2 | 0 | 0 | 2 | 0 |
Batters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hefner, A. CF | 5 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Bankhead, F. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Smith, J. RF | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Crowe 1B | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Barbee, B. LF | 4 | 0 | 1 | 2 | 0 | 0 | .000 | .000 |
Barker, M. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brown, T. SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Spencer, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hayes, J. C | 3 | 0 | 2 | 0 | 0 | 0 | .000 | .000 |
Griffith, B. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Newkirk, A. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Clarke, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Griffith, B. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Newkirk, A. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 2 | 6 | 2 | 0 | 0 |
Batting
TB Barbee, B.; Crowe; Hayes, J. 2; Hefner, A.; Smith, J.
RBI Barbee, B. 2 (0).
Baserunning
SB Hefner, A.
Fielding
E Brown, T. (0); Hefner, A. (0).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Griffith, B. (L, 0-0) | 6.1 | 8 | 5 | 4 | 6 | 3 | 0 | -.-- |
Newkirk, A. | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | -.-- |
Totals | 9.0 | 8 | 5 | 4 | 6 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | 5 | 8 | 6 | 0 | |||||||||
Black Yankees | 2 | 6 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.