Game Status: Final/
Score: 6 - 7
Summary: The Black Barons beat the Buckeyes, 7 - 6.
DecisionsBatters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 2 | 2 | 1 | 1 | 1 | 0 | .222 | .967 |
Ware, A. 1B | 3 | 1 | 1 | 1 | 0 | 0 | .300 | .600 |
Kellman, L. 3B | 3 | 1 | 2 | 2 | 0 | 0 | .400 | .800 |
Greene, J. RF-PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 1.667 |
Minor, G. RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Grace, W. RF | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .900 |
Smith LF | 3 | 0 | 1 | 1 | 0 | 0 | .250 | .650 |
Harris, T. C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Renfroe, C. SS | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.350 |
Reynolds, B. 2B | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .777 |
Brewer, C. P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 22 | 6 | 7 | 5 | 1 | 0 |
Batting
2B Jethroe (1); Kellman, L. (0); Smith (0).
3B Kellman, L. (0).
TB Jethroe 2; Kellman, L. 5; Renfroe, C.; Reynolds, B.; Smith 2; Ware, A.
RBI Jethroe (3); Kellman, L. 2 (2); Smith (1); Ware, A. (0).
SAC Brewer, C.
Baserunning
SB Jethroe.
Fielding
E Brewer, C. (0); Jethroe (0); Renfroe, C. (0).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brewer, C. (L, 0-0) | 4.1 | 9 | 7 | 3 | 2 | 2 | 0 | -.-- |
Totals | 4.1 | 9 | 7 | 3 | 2 | 2 | 0 |
Batters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilson SS | 3 | 3 | 3 | 1 | 0 | 0 | .429 | 1.127 |
Britton, J. 3B | 3 | 0 | 1 | 1 | 0 | 0 | .222 | .444 |
Scott, J. 1B | 3 | 0 | 1 | 0 | 0 | 0 | .111 | .222 |
Steele, E. RF | 2 | 1 | 1 | 1 | 1 | 0 | .200 | .700 |
Davis, P. 2B | 2 | 0 | 1 | 0 | 1 | 0 | .500 | 1.375 |
Robinson, N. CF | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .679 |
Zapp, J. LF | 2 | 1 | 1 | 0 | 0 | 0 | .143 | .536 |
Perry, A. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bell, H. C | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Pollard, N. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Heard P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Pollard, N. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 23 | 7 | 9 | 3 | 2 | 0 |
Batting
2B Britton, J. (0); Davis, P. (1).
3B Scott, J. (0).
TB Bell, H.; Britton, J. 2; Davis, P. 2; Scott, J. 3; Steele, E.; Wilson 3; Zapp, J.
RBI Britton, J. (3); Steele, E. (0); Wilson (0).
SAC Robinson, N.
Fielding
E Wilson (2).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pollard, N. | 4.1 | 6 | 6 | 5 | 1 | 2 | 0 | -.-- |
Heard (W, 0-0) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 5.0 | 7 | 6 | 5 | 1 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckeyes | 6 | 7 | 3 | 0 | |||||||||
Black Barons | 7 | 9 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.