Game Status: Final
Score: 3 - 0
Summary: The Senators beat the Highlanders, 3 - 0.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Pickering CF | 3 | 1 | 1 | 0 | 1 | 1 | .235 | .576 |
Ganley LF | 2 | 0 | 1 | 2 | 1 | 0 | .254 | .648 |
Unglaub 3B | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .657 |
Delahanty 2B | 3 | 1 | 1 | 0 | 1 | 0 | .302 | .723 |
Clymer RF | 3 | 0 | 0 | 0 | 0 | 1 | .258 | .603 |
Freeman 1B | 4 | 0 | 0 | 0 | 0 | 1 | .243 | .601 |
McBride SS | 3 | 1 | 1 | 1 | 1 | 0 | .232 | .566 |
Street C | 3 | 0 | 0 | 0 | 0 | 0 | .192 | .547 |
Johnson P | 3 | 0 | 1 | 0 | 0 | 0 | .119 | .474 |
Totals | 28 | 3 | 5 | 3 | 4 | 3 |
Batting
2B Ganley (15).
TB Delahanty; Ganley 2; Johnson; McBride; Pickering.
RBI Ganley 2 (32); McBride (21).
SAC Clymer; Ganley.
Team LOB 4.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson (W, 7-8) | 9.0 | 6 | 0 | 0 | 1 | 4 | 0 | 0.00 |
Totals | 9.0 | 6 | 0 | 0 | 1 | 4 | 0 |
Batters - NYH | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Conroy 3B | 4 | 0 | 2 | 0 | 0 | 0 | .231 | .554 |
McIlveen RF | 4 | 0 | 1 | 0 | 0 | 0 | .222 | .581 |
LaPorte 2B | 4 | 0 | 0 | 0 | 0 | 1 | .216 | .519 |
Hemphill CF | 4 | 0 | 1 | 0 | 0 | 0 | .308 | .762 |
Moriarty 1B | 4 | 0 | 0 | 0 | 0 | 0 | .220 | .512 |
O'Rourke LF | 3 | 0 | 1 | 0 | 0 | 0 | .130 | .304 |
Ball SS | 3 | 0 | 0 | 0 | 0 | 1 | .254 | .601 |
Kleinow C | 2 | 0 | 1 | 0 | 1 | 0 | .166 | .439 |
Chesbro P | 1 | 0 | 0 | 0 | 0 | 1 | .184 | .423 |
Doyle P | 1 | 0 | 0 | 0 | 0 | 1 | .231 | .517 |
Chesbro P | 1 | 0 | 0 | 0 | 0 | 1 | .184 | .423 |
Totals | 30 | 0 | 6 | 0 | 1 | 4 |
Batting
TB Conroy 2; Hemphill; Kleinow; McIlveen; O'Rourke.
SAC Doyle.
Team LOB 5.
Fielding
E Ball (68).
Pitchers - NYH | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chesbro (L, 12-16) | 5.0 | 5 | 3 | 0 | 3 | 1 | 0 | 0.00 |
Doyle | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Totals | 9.0 | 5 | 3 | 0 | 4 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 1 1 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 5 | 0 | 4 |
Highlanders | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 6 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 0/0/1/1/1/0/0/0/0There are no recorded plays for this game.