Game Status: Final/
Score: 4 - 7
Summary: The Buckeyes beat the Black Barons, 7 - 4.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Sampson, T. 2B | 3 | 1 | 0 | 0 | 0 | 0 | .286 | .614 |
Walker, H. SS | 4 | 0 | 2 | 1 | 0 | 0 | .059 | .170 |
Davenport, L. CF | 4 | 0 | 0 | 0 | 1 | 0 | .250 | .660 |
Morney, L. 3B | 4 | 1 | 0 | 0 | 0 | 0 | .310 | .753 |
Harris, S. RF | 4 | 0 | 0 | 0 | 0 | 0 | .478 | 1.208 |
Pipkins, D. 1B | 4 | 1 | 1 | 0 | 0 | 0 | .500 | 1.083 |
Bradford, B. LF | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .959 |
Radcliffe, T PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .714 |
Spencer, J. LF | 3 | 0 | 0 | 0 | 0 | 0 | .353 | .801 |
Hardy, P. C | 4 | 1 | 1 | 0 | 0 | 0 | .200 | .526 |
Miller, W. P | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 4 | 5 | 1 | 1 | 0 |
Batting
TB Hardy, P.; Miller, W.; Pipkins, D.; Walker, H. 2.
RBI Walker, H. (1).
Baserunning
SB Morney, L.
Fielding
E Hardy, P. (2); Pipkins, D. (0); Sampson, T. (5); Walker, H. (1).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller, W. (L, 0-0) | 8.0 | 9 | 7 | 3 | 3 | 0 | 1 | -.-- |
Totals | 8.0 | 9 | 7 | 3 | 3 | 0 | 1 |
Batters - CIB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lyles, J. 3B | 3 | 2 | 1 | 0 | 1 | 0 | .227 | .573 |
Wilson, E. CF | 3 | 1 | 1 | 2 | 1 | 0 | .268 | .757 |
Horne, B. 2B | 4 | 1 | 0 | 0 | 0 | 0 | .235 | .617 |
Jethroe LF | 4 | 1 | 2 | 3 | 0 | 0 | .414 | 1.071 |
Harris, S. RF | 4 | 0 | 0 | 0 | 0 | 0 | .478 | 1.208 |
Ware, A. 1B | 3 | 1 | 3 | 2 | 0 | 0 | .273 | .698 |
James, T. SS | 4 | 0 | 2 | 0 | 0 | 0 | .245 | .607 |
Taylor, R. C | 2 | 0 | 0 | 0 | 1 | 0 | .214 | .714 |
Boone, A. P | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 31 | 7 | 9 | 7 | 3 | 0 |
Batting
2B James, T. (2); Jethroe (7); Wilson, E. (4).
HR Ware, A. (0).
TB James, T. 3; Jethroe 3; Lyles, J.; Ware, A. 6; Wilson, E. 2.
RBI Jethroe 3 (10); Ware, A. 2 (12); Wilson, E. 2 (8).
SAC Taylor, R.; Wilson, E.
Baserunning
SB Lyles, J.
Fielding
E James, T. (8); Jethroe (1); Lyles, J. (0); Ware, A. (2).
Pitchers - CIB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Boone, A. (W, 1-0) | 9.0 | 5 | 4 | 0 | 1 | 5 | 0 | 2.00 |
Totals | 9.0 | 5 | 4 | 0 | 1 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 4 | 5 | 4 | 0 | |||||||||
Buckeyes | 7 | 9 | 4 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.