Game Status: Final/
Score: 5 - 3
Summary: The Black Barons beat the Monarchs, 5 - 3.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 4 | 0 | 1 | 0 | 0 | 0 | .344 | .854 |
Sampson, T. 2B | 4 | 0 | 0 | 1 | 0 | 0 | .300 | .715 |
Spearman, C. RF | 3 | 1 | 1 | 0 | 0 | 0 | .343 | .774 |
Lockett, L. LF | 2 | 0 | 0 | 0 | 1 | 0 | .258 | .618 |
Davis, P. SS | 3 | 2 | 1 | 1 | 0 | 0 | .310 | .833 |
Dunn, A. 1B | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .752 |
Walker, H. 3B | 1 | 1 | 0 | 1 | 2 | 0 | .129 | .323 |
Hardy, P. C | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .431 |
Markham, J. P | 3 | 0 | 1 | 0 | 0 | 0 | .400 | .900 |
Totals | 25 | 5 | 5 | 3 | 3 | 0 |
Batting
3B Spearman, C. (1).
TB Davis, P.; Dunn, A.; Markham, J.; McLaurin, F.; Spearman, C. 3.
RBI Davis, P. (11); Sampson, T. (8); Walker, H. (2).
Fielding
E Walker, H. (6).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Markham, J. (W, 3-1) | 7.0 | 7 | 3 | 3 | 0 | 1 | 0 | 1.38 |
Totals | 7.0 | 7 | 3 | 3 | 0 | 1 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 4 | 0 | 0 | 0 | 0 | 0 | .269 | .660 |
Simms, W. LF | 4 | 0 | 1 | 1 | 0 | 0 | .182 | .411 |
Souell, H. 3B | 3 | 0 | 1 | 0 | 0 | 0 | .217 | .526 |
Brown CF | 3 | 1 | 1 | 0 | 0 | 0 | .330 | .924 |
Serrell, B. 2B | 3 | 0 | 0 | 1 | 0 | 0 | .281 | .700 |
O'Neil, B 1B | 3 | 1 | 1 | 0 | 0 | 0 | .252 | .561 |
Thompson RF | 3 | 0 | 0 | 0 | 0 | 0 | .283 | .717 |
Haynes, S. C | 3 | 1 | 2 | 1 | 0 | 0 | .231 | .481 |
Walker, G. P | 2 | 0 | 1 | 0 | 0 | 0 | .222 | .522 |
Paige P | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .534 |
Walker, G. P | 2 | 0 | 1 | 0 | 0 | 0 | .222 | .522 |
Totals | 28 | 3 | 7 | 3 | 0 | 0 |
Batting
TB Brown; Haynes, S. 2; O'Neil, B; Simms, W.; Souell, H.; Walker, G.
RBI Haynes, S. (4); Serrell, B. (10); Simms, W. (1).
SAC Paige.
Fielding
E Brown (2); Haynes, S. (2); Serrell, B. (8).
PB Haynes, S. (1).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Paige | 3.0 | 1 | 2 | 0 | 2 | 1 | 0 | 2.77 |
Walker, G. (L, 2-1) | 4.0 | 4 | 3 | 3 | 1 | 2 | 0 | 2.38 |
Totals | 7.0 | 5 | 5 | 3 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 5 | 5 | 1 | 0 | |||||||||
Monarchs | 3 | 7 | 3 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.