Game Status: Final/
Score: 5 - 6
Summary: The Eagles beat the Black Yankees, 6 - 5.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wright, B. RF | 4 | 0 | 0 | 0 | 1 | 0 | .143 | .354 |
Miller, F. 3B | 4 | 1 | 1 | 0 | 1 | 0 | .240 | .607 |
Bradford, B. LF | 4 | 0 | 1 | 0 | 1 | 0 | .259 | .643 |
Barker, M. 2B | 5 | 1 | 1 | 0 | 0 | 0 | .245 | .674 |
Stone, E. RF | 3 | 1 | 0 | 0 | 1 | 0 | .417 | 1.059 |
Kemp, G. C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .176 |
Palm, C. C | 2 | 0 | 1 | 1 | 0 | 0 | .200 | .400 |
Clayton, Z. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .200 | .451 |
Baker, R. SS | 3 | 2 | 1 | 1 | 1 | 0 | .234 | .571 |
Forrest, P. P | 2 | 0 | 1 | 1 | 1 | 0 | .000 | .000 |
Stanley, N. P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .572 |
Griffith, B. P-PH | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .639 |
Stanley, N. P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .572 |
Forrest, P. P | 2 | 0 | 1 | 1 | 1 | 0 | .000 | .000 |
Totals | 35 | 5 | 10 | 4 | 5 | 0 |
Batting
2B Adams, E. (2); Baker, R. (0); Barker, M. (3).
TB Adams, E. 4; Baker, R. 2; Barker, M. 2; Bradford, B.; Clayton, Z.; Forrest, P.; Miller, F.; Palm, C.
RBI Adams, E. (4); Baker, R. (2); Forrest, P. (0); Palm, C. (0).
SAC Kemp, G.
Baserunning
SB Stone, E.
Fielding
E Forrest, P. (0); Kemp, G. (2).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stanley, N. | 3.0 | 4 | 4 | 2 | 4 | 1 | 1 | 6.18 |
Forrest, P. (L, 0-1) | 5.0 | 4 | 2 | 2 | 2 | 1 | 0 | 9.00 |
Griffith, B. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.96 |
Totals | 9.0 | 8 | 6 | 4 | 6 | 2 | 1 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 5 | 1 | 2 | 1 | 0 | 0 | .247 | .578 |
Day, L. CF | 4 | 0 | 0 | 0 | 1 | 0 | .195 | .503 |
Doby 2B | 5 | 0 | 0 | 0 | 0 | 0 | .284 | .904 |
Pearson, L. 1B | 4 | 2 | 1 | 2 | 1 | 0 | .286 | .837 |
Stone, E. RF | 3 | 1 | 0 | 0 | 1 | 0 | .417 | 1.059 |
Davis, J. LF | 3 | 0 | 1 | 0 | 1 | 0 | .329 | .884 |
Ruffin, L. C | 3 | 1 | 1 | 1 | 1 | 0 | .172 | .472 |
Richardson, E. SS | 3 | 0 | 1 | 0 | 0 | 0 | .220 | .524 |
Hooker, L. P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .118 |
Hill, J. P | 1 | 1 | 1 | 1 | 1 | 0 | .111 | .222 |
Hooker, L. P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .118 |
Totals | 33 | 6 | 8 | 5 | 6 | 0 |
Batting
2B Davis, J. (5); Hill, J. (0); Ruffin, L. (3).
HR Pearson, L. (1).
TB Davis, J. 2; Hill, J. 2; Hooker, L.; Pearson, L. 4; Richardson, E.; Ruffin, L. 2; Watkins, M. 2.
RBI Hill, J. (0); Pearson, L. 2 (7); Ruffin, L. (8); Watkins, M. (6).
SAC Hooker, L.; Richardson, E.
Baserunning
SB Day, L.; Pearson, L.; Ruffin, L.; Stone, E.; Watkins, M.
Fielding
E Pearson, L. (4).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hill, J. | 4.0 | 7 | 3 | 3 | 5 | 2 | 0 | 9.00 |
Hooker, L. (W, 3-2) | 5.0 | 3 | 2 | 2 | 0 | 2 | 0 | 3.60 |
Totals | 9.0 | 10 | 5 | 5 | 5 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 5 | 10 | 2 | 0 | |||||||||
Eagles | 6 | 8 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.