Game Status: Final/
Score: 3 - 4
Summary: The Grays beat the Buckeyes, 4 - 3.
DecisionsBatters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe 2B-3B | 4 | 0 | 0 | 0 | 0 | 0 | .315 | .765 |
Christopher, T. LF | 2 | 1 | 1 | 0 | 0 | 0 | .289 | .754 |
Johnson, J. LF | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .778 |
Smith, T. CF | 4 | 2 | 1 | 0 | 0 | 0 | .256 | .674 |
Cleveland, D. RF | 3 | 0 | 1 | 0 | 0 | 0 | .160 | .360 |
Woods, P. 3B | 1 | 0 | 1 | 1 | 0 | 0 | .224 | .569 |
Riddle, M. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .188 | .482 |
Ware, A. 1B | 2 | 0 | 0 | 0 | 0 | 0 | .215 | .526 |
Horne, B. SS | 3 | 0 | 0 | 0 | 0 | 0 | .185 | .426 |
Taylor, R. C | 1 | 0 | 0 | 0 | 0 | 0 | .140 | .349 |
Britt, G. C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jefferson, W. P | 3 | 0 | 2 | 0 | 0 | 0 | .125 | .364 |
Totals | 29 | 3 | 6 | 1 | 0 | 0 |
Batting
TB Christopher, T.; Cleveland, D.; Jefferson, W. 2; Smith, T.; Woods, P.
RBI Woods, P. (2).
SAC Cleveland, D.
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jefferson, W. (L, 1-3) | 6.1 | 11 | 4 | 4 | 1 | 1 | 0 | 3.12 |
Totals | 6.1 | 11 | 4 | 4 | 1 | 1 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Harris, V. LF | 4 | 0 | 1 | 0 | 0 | 0 | .444 | 1.111 |
Christopher, T. LF | 2 | 1 | 1 | 0 | 0 | 0 | .289 | .754 |
Leonard, B. 1B | 4 | 0 | 2 | 3 | 0 | 0 | .280 | .864 |
Gibson C | 3 | 0 | 0 | 0 | 0 | 0 | .477 | 1.529 |
Easterling, H. 2B | 3 | 1 | 1 | 0 | 0 | 0 | .370 | .868 |
Bankhead, S. SS | 3 | 0 | 1 | 0 | 0 | 0 | .265 | .667 |
Brown, R. RF | 3 | 0 | 2 | 1 | 0 | 0 | .308 | .760 |
Spencer, J. 3B | 2 | 0 | 1 | 0 | 1 | 0 | .196 | .464 |
Wright, J. P | 3 | 1 | 1 | 0 | 0 | 0 | .205 | .557 |
Totals | 28 | 4 | 11 | 4 | 1 | 0 |
Batting
2B Benjamin, J. (10); Easterling, H. (3); Leonard, B. (8).
3B Brown, R. (0).
TB Bankhead, S.; Benjamin, J. 3; Brown, R. 4; Christopher, T.; Easterling, H. 2; Harris, V.; Leonard, B. 3; Spencer, J.; Wright, J.
RBI Brown, R. (14); Leonard, B. 3 (27).
SAC Benjamin, J.
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wright, J. (W, 12-2) | 7.0 | 6 | 3 | 3 | 0 | 3 | 0 | 1.91 |
Totals | 7.0 | 6 | 3 | 3 | 0 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.