Game Status: Final/
Score: 4 - 1
Summary: The Clowns beat the Buckeyes, 4 - 1.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Merchant, H. CF | 2 | 2 | 0 | 0 | 1 | 0 | .333 | .925 |
Smith, H. 2B | 2 | 0 | 1 | 1 | 0 | 0 | .192 | .545 |
Xiques, L. LF | 3 | 0 | 2 | 2 | 1 | 0 | .222 | .535 |
Radcliff, A. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
Walker, H. SS | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Ray, J. RF | 2 | 0 | 0 | 0 | 1 | 0 | .292 | .726 |
Vazquez, A. 1B | 3 | 0 | 1 | 1 | 0 | 0 | .421 | .871 |
Haywood, B. C | 3 | 0 | 0 | 0 | 0 | 0 | .273 | .788 |
Ruiz, A. P | 1 | 1 | 0 | 0 | 2 | 0 | .500 | 1.433 |
Totals | 22 | 4 | 4 | 4 | 6 | 0 |
Batting
TB Smith, H.; Vazquez, A.; Xiques, L. 2.
RBI Smith, H. (1); Vazquez, A. (3); Xiques, L. 2 (3).
SAC Smith, H. 2.
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ruiz, A. (W, 1-2) | 7.0 | 9 | 1 | 1 | 0 | 1 | 0 | 5.12 |
Totals | 7.0 | 9 | 1 | 1 | 0 | 1 | 0 |
Batters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 4 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Cowan, J. 2B | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
Woods, P. 3B | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Armour, B. LF | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .833 |
Ware, A. 1B | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
Grace, W. RF | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Horne, B. SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Petway, S. C | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Britt, G. C | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .666 |
Bremer, E. P | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 27 | 1 | 9 | 0 | 0 | 0 |
Batting
TB Armour, B.; Bremer, E.; Britt, G. 2; Cowan, J.; Jethroe; Petway, S.; Ware, A.; Woods, P.
SAC Ware, A.
Fielding
E Bremer, E. (0).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bremer, E. (L, 0-0) | 7.0 | 4 | 4 | 4 | 6 | 0 | 0 | -.-- |
Totals | 7.0 | 4 | 4 | 4 | 6 | 0 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.