Game Information

New York Cubans @ Philadelphia Stars on Saturday, May 20th, 1944

View on MLB Gameday

Game Status: Final/

Score: 6 - 3

Summary: The Cubans beat the Stars, 6 - 3.

Decisions

Table of Contents

Box Score

New York Cubans

Batters

Batters - NYC ABRHRBIBBKAVGOPS
Rodriguez 3B 4 2 1 0 1 0 .333 .666
Thomas, D. 1B 5 2 1 0 0 0 .000 .000
Linares, R. CF 4 1 1 1 0 0 .308 .895
Vargas, J. PH-CF 1 0 0 0 0 1 .154 .308
Coimbre, P. RF 3 1 2 1 2 0 .286 .946
Fernandez, J. PH-LF 1 0 1 3 0 0 .000 .000
Brooks, A. LF 2 0 1 0 2 0 .111 .222
Perez, J. 2B 4 0 0 1 1 0 .167 .398
Martinez, R. SS 3 0 0 0 1 0 .400 .800
Louden, L. C 4 0 0 0 0 0 .500 1.121
Howard, C. P 3 0 0 0 0 0 .333 .666
Garrido, G. PR 0 0 0 0 0 0 .429 .985
Morris, B. P 0 0 0 0 1 0 .500 1.000
Greenidge, V. P 0 0 0 0 0 0 .000 .000
Tiant, L. P 0 0 0 0 0 0 .000 .000
Howard, C. P 3 0 0 0 0 0 .333 .666
Morris, B. P 0 0 0 0 1 0 .500 1.000
Greenidge, V. P 0 0 0 0 0 0 .000 .000
Totals 34 6 7 6 8 1

Batting
2B Fernandez, J. (0).
TB Brooks, A.; Coimbre, P. 2; Fernandez, J. 2; Linares, R.; Rodriguez; Thomas, D.
RBI Coimbre, P. (2); Fernandez, J. 3 (0); Linares, R. (3); Perez, J. (1).
SF Perez, J.

Baserunning
SB Rodriguez; Thomas, D.

Fielding
E Thomas, D. (0).

Pitchers

Pitchers - NYC IPHRERBBKHRERA
Howard, C. 7.1 5 3 2 1 9 0 0.00
Tiant, L. 0.1 1 0 0 1 0 0 1.13
Morris, B. (W, 1-0) 0.1 0 0 0 0 0 0 1.29
Greenidge, V. (S, 0) 1.0 0 0 0 0 0 0 -.--
Totals 9.0 6 3 2 2 9 0

Philadelphia Stars

Batters

Batters - PHS ABRHRBIBBKAVGOPS
Curry, G. LF 3 1 2 1 1 0 .000 .125
Benson, G. CF 4 0 1 0 0 0 .250 .500
West, J. 1B 4 0 1 2 0 0 .333 .889
Stone, E. RF 3 0 0 0 1 3 .500 1.000
Williams, M. 2B 4 0 0 0 0 0 .333 .889
Spearman, H. 3B 4 0 0 0 0 0 .250 .750
Cash, B. C 4 0 1 0 0 1 .286 .661
Duckett, M. SS 2 0 0 0 0 1 .000 .000
Austin, F. SS-PR 1 1 0 0 0 0 .000 .000
Palm, C. PH 1 0 0 0 0 0 1.000 2.000
Glenn, H. P 3 1 1 0 0 1 .000 .000
Brown, B. P 1 0 0 0 0 0 .000 .000
Glenn, H. P 3 1 1 0 0 1 .000 .000
Totals 34 3 6 3 2 6

Batting
2B Curry, G. (0); West, J. (0).
3B Cash, B. (0).
TB Benson, G.; Cash, B. 3; Curry, G. 3; Glenn, H.; West, J. 2.
RBI Curry, G. (0); West, J. 2 (0).

Baserunning
SB Curry, G.

Fielding
E Curry, G. (2); Stone, E. (0).

Pitchers

Pitchers - PHS IPHRERBBKHRERA
Glenn, H. 8.0 6 3 3 6 3 0 -.--
Brown, B. (L, 1-0) 1.0 1 3 3 2 1 0 0.00
Totals 9.0 7 6 6 8 4 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Cubans 6 7 1 0
Stars 3 6 2 0

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

Plays Table of Contents

There are no recorded plays for this game.