Game Status: Final/
Score: 5 - 6
Summary: The Monarchs beat the Red Sox, 6 - 5.
DecisionsBatters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Canada, J. 1B | 5 | 0 | 1 | 0 | 0 | 0 | .125 | .347 |
Hyde, C. RF | 5 | 0 | 0 | 0 | 0 | 0 | .250 | .725 |
Ford, J. 3B | 5 | 0 | 3 | 0 | 0 | 0 | .333 | .833 |
Robinson, N. CF | 5 | 0 | 0 | 0 | 0 | 0 | .417 | .917 |
Bankhead, F. 2B | 5 | 2 | 2 | 0 | 0 | 0 | .167 | .334 |
Longley, R. LF-C | 3 | 1 | 0 | 0 | 1 | 0 | .364 | .728 |
Felder, B. SS | 3 | 1 | 1 | 0 | 1 | 0 | .000 | .143 |
Rogers, N. PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brown, L. C | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
Evans, F. LF | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Moss, P. P | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .666 |
Mathis, V. P | 1 | 0 | 1 | 2 | 0 | 0 | .000 | .000 |
Moss, P. P | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .666 |
Totals | 39 | 5 | 10 | 3 | 2 | 0 |
Batting
2B Evans, F. (0).
TB Bankhead, F. 2; Canada, J.; Evans, F. 2; Felder, B.; Ford, J. 3; Mathis, V.; Moss, P.
RBI Mathis, V. 2 (0); Moss, P. (0).
Fielding
E Canada, J. (0); Felder, B. (0); Robinson, N. (0).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mathis, V. (L, 0-1) | 3.2 | 6 | 6 | 4 | 1 | 3 | 0 | 2.61 |
Moss, P. | 4.1 | 1 | 0 | 0 | 0 | 6 | 0 | 3.68 |
Totals | 8.0 | 7 | 6 | 4 | 1 | 9 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 3 | 0 | 1 | 2 | 1 | 0 | .286 | .756 |
Allen, N. RF | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .573 |
Souell, H. 3B | 4 | 1 | 1 | 0 | 0 | 0 | .467 | 1.133 |
Serrell, B. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .333 | 1.031 |
Moody, L. LF | 4 | 1 | 1 | 3 | 0 | 0 | .077 | .265 |
Smith, M. CF | 4 | 1 | 1 | 0 | 0 | 0 | .182 | .432 |
Duncan, F. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .829 |
Haynes, S. C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Locke, E. P | 3 | 1 | 1 | 1 | 0 | 0 | .000 | .000 |
Totals | 33 | 6 | 7 | 6 | 1 | 0 |
Batting
2B Moody, L. (2); Williams, J. (2).
TB Allen, N.; Locke, E.; Moody, L. 2; Serrell, B.; Smith, M.; Souell, H.; Williams, J. 2.
RBI Locke, E. (0); Moody, L. 3 (1); Williams, J. 2 (2).
Fielding
E Locke, E. (0); Serrell, B. (2); Williams, J. 2 (2).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Locke, E. (W, 1-0) | 9.0 | 10 | 5 | 3 | 2 | 3 | 0 | 3.00 |
Totals | 9.0 | 10 | 5 | 3 | 2 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.