Game Status: Final/
Score: 4 - 2
Summary: The Red Sox beat the Monarchs, 4 - 2.
DecisionsBatters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Canada, J. 1B | 2 | 1 | 0 | 0 | 2 | 0 | .154 | .368 |
Ford, J. 3B | 4 | 0 | 1 | 2 | 0 | 0 | .500 | 1.056 |
Mathis, V. RF | 4 | 0 | 0 | 1 | 0 | 0 | .125 | .250 |
Robinson, N. CF | 4 | 0 | 0 | 0 | 0 | 0 | .294 | .647 |
Bankhead, F. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .235 | .470 |
Longley, R. C | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .619 |
Felder, B. SS | 1 | 1 | 0 | 0 | 2 | 0 | .111 | .384 |
Hyde, C. LF | 2 | 1 | 0 | 0 | 0 | 0 | .176 | .516 |
Evans, F. LF | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Henderson, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wells Jr., W. PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Rogers, N. PH | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Moss, P. P | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
Hutchinson, W. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Henderson, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Moss, P. P | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
Totals | 27 | 4 | 3 | 3 | 4 | 0 |
Batting
2B Ford, J. (0).
TB Ford, J. 2; Moss, P.; Rogers, N.
RBI Ford, J. 2 (0); Mathis, V. (2).
Baserunning
SB Longley, R.
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hutchinson, W. | 3.1 | 4 | 2 | 2 | 3 | 0 | 0 | 13.50 |
Henderson, L. (W, 0-0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | -.-- |
Moss, P. (S, 0) | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.31 |
Totals | 7.0 | 6 | 2 | 2 | 4 | 2 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 4 | 0 | 1 | 0 | 0 | 0 | .292 | .810 |
Allen, N. RF | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .564 |
Souell, H. 3B | 3 | 0 | 1 | 0 | 1 | 0 | .441 | 1.060 |
Serrell, B. 2B | 4 | 0 | 1 | 1 | 0 | 0 | .323 | .965 |
Moody, L. LF | 3 | 0 | 0 | 0 | 0 | 0 | .100 | .329 |
Smith, M. CF | 2 | 1 | 0 | 0 | 1 | 0 | .200 | .450 |
Duncan, F. 1B | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .619 |
Matchett, J. PH | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .661 |
Wingo, D. C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Vandever, B. PR | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .714 |
Haynes, S. C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McDaniel, B. P | 3 | 1 | 2 | 1 | 0 | 0 | .250 | .500 |
Totals | 26 | 2 | 6 | 2 | 4 | 0 |
Batting
2B McDaniel, B. (0).
TB Matchett, J.; McDaniel, B. 3; Serrell, B.; Souell, H.; Williams, J.
RBI McDaniel, B. (1); Serrell, B. (3).
SAC Duncan, F.
Fielding
E Haynes, S. (0); McDaniel, B. (0); Serrell, B. (3).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McDaniel, B. (L, 1-0) | 7.0 | 3 | 4 | 2 | 4 | 4 | 0 | 1.80 |
Totals | 7.0 | 3 | 4 | 2 | 4 | 4 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.